IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

United Networks Ltd.

Active in the transfer logs from 8 Mar 2018 to 17 Jun 2022 in this period. Published as United Networks Ltd.; United Networks SE.

7.7Kaddresses bought in 5 transfers
82.9Kaddresses sold in 154 transfers
−75.3Knet change in address space

159 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
23 Sep 2021 89.104.112.0 – 89.104.113.255 /23 512 Sold Yandex.Cloud LLC RIPE Market transfer
23 Sep 2021 89.223.20.0 – 89.223.20.255 /24 256 Sold Yandex.Cloud LLC RIPE Market transfer
18 Aug 2021 92.255.48.0 – 92.255.48.255 /24 256 Sold Direct Credit LLC RIPE Market transfer
17 Aug 2021 92.255.52.0 – 92.255.52.255 /24 256 Sold cleardocks LLC RIPE Market transfer
17 Aug 2021 92.255.80.0 – 92.255.83.255 /22 1K Sold cleardocks LLC RIPE Market transfer
17 Aug 2021 92.255.0.0 – 92.255.0.255 /24 256 Sold cleardocks LLC RIPE Market transfer
17 Aug 2021 92.255.64.0 – 92.255.64.255 /24 256 Sold cleardocks LLC RIPE Market transfer
17 Aug 2021 89.104.122.0 – 89.104.123.255 /23 512 Sold cleardocks LLC RIPE Market transfer
17 Aug 2021 89.223.22.0 – 89.223.23.255 /23 512 Sold cleardocks LLC RIPE Market transfer
22 Jul 2021 89.104.117.0 – 89.104.117.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
22 Jul 2021 87.249.37.0 – 87.249.37.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
22 Jul 2021 87.249.33.0 – 87.249.33.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
22 Jul 2021 89.104.119.0 – 89.104.119.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
19 Jul 2021 92.255.20.0 – 92.255.20.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
19 Jul 2021 92.255.9.0 – 92.255.9.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
19 Jul 2021 89.104.121.0 – 89.104.121.255 /24 256 Sold Opened Joint Stock Company "Tojiktelecom" RIPE Market transfer
19 Jul 2021 92.255.4.0 – 92.255.4.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
19 Jul 2021 92.255.30.0 – 92.255.30.255 /24 256 Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
14 Jul 2021 92.255.76.0 – 92.255.79.255 /22 1K Sold TimeWeb Ltd. RIPE Market transfer
14 Jul 2021 92.255.104.0 – 92.255.111.255 /21 2K Sold TimeWeb Ltd. RIPE Market transfer
14 Jul 2021 89.223.64.0 – 89.223.71.255 /21 2K Sold TimeWeb Ltd. RIPE Market transfer
12 Jul 2021 92.255.73.0 – 92.255.73.255 /24 256 Sold LLC Lenvendo-M RIPE Market transfer
12 Jul 2021 92.255.74.0 – 92.255.75.255 /23 512 Sold LLC Lenvendo-M RIPE Market transfer
5 Jul 2021 89.223.14.0 – 89.223.15.255 /23 512 Sold steel-axis LLC RIPE Market transfer
5 Jul 2021 89.104.100.0 – 89.104.101.255 /23 512 Sold steel-axis LLC RIPE Market transfer
5 Jul 2021 89.223.11.0 – 89.223.11.255 /24 256 Sold NLS ASTANA LLP RIPE Market transfer
5 Jul 2021 89.223.4.0 – 89.223.4.255 /24 256 Sold NLS ASTANA LLP RIPE Market transfer
5 Jul 2021 89.104.110.0 – 89.104.111.255 /23 512 Sold steel-axis LLC RIPE Market transfer
2 Jul 2021 89.223.0.0 – 89.223.0.255 /24 256 Sold NLS Kazakhstan LLC RIPE Market transfer
2 Jul 2021 89.223.2.0 – 89.223.2.255 /24 256 Sold NLS Kazakhstan LLC RIPE Market transfer
25 Jun 2021 87.249.49.0 – 87.249.49.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 92.255.88.0 – 92.255.95.255 /21 2K Sold Comfortel Ltd. RIPE Market transfer
25 Jun 2021 87.249.50.0 – 87.249.50.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 87.249.53.0 – 87.249.53.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 87.249.44.0 – 87.249.44.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 87.249.38.0 – 87.249.38.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 87.249.41.0 – 87.249.41.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 87.249.54.0 – 87.249.54.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
25 Jun 2021 87.249.43.0 – 87.249.43.255 /24 256 Sold TimeWeb Ltd. RIPE Market transfer
16 Jun 2021 89.223.18.0 – 89.223.19.255 /23 512 Sold steel-axis LLC RIPE Market transfer
16 Jun 2021 92.255.32.0 – 92.255.39.255 /21 2K Sold steel-axis LLC RIPE Market transfer
16 Jun 2021 92.255.86.0 – 92.255.87.255 /23 512 Sold steel-axis LLC RIPE Market transfer
14 Jun 2021 89.223.72.0 – 89.223.75.255 /22 1K Sold STOLICA LLC RIPE Market transfer
10 Jun 2021 185.213.228.0 – 185.213.231.255 /22 1K Sold UNIVERSAL MOBILE SYSTEMS LCC RIPE Market transfer
10 Jun 2021 92.255.57.0 – 92.255.57.255 /24 256 Sold Chang Way Technologies Co. Limited RIPE Market transfer
10 Jun 2021 92.255.85.0 – 92.255.85.255 /24 256 Sold Chang Way Technologies Co. Limited RIPE Market transfer
9 Jun 2021 87.249.62.0 – 87.249.63.255 /23 512 Sold Dream Net Ltd RIPE Market transfer
9 Jun 2021 87.249.61.0 – 87.249.61.255 /24 256 Sold Dream Net Ltd RIPE Market transfer
26 May 2021 89.223.76.0 – 89.223.79.255 /22 1K Sold Anton Rashitovich Khalikov RIPE Market transfer
15 Apr 2021 185.74.62.0 – 185.74.63.255 /23 512 Bought ISP Alliance a.s. RIPE Market transfer