IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

TimeWeb Ltd.

Active in the transfer logs from 6 Aug 2014 to 17 Jul 2023 in this period.

61.2Kaddresses bought in 51 transfers
1Kaddresses sold in 1 transfer
+60.2Knet change in address space

52 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
17 Jul 2023 185.247.16.0 – 185.247.19.255 /22 1K Bought Dmitry Vorozhtsov RIPE Market transfer
25 May 2023 91.222.236.0 – 91.222.237.255 /23 512 Bought Quasar LLC RIPE Market transfer
8 May 2023 185.233.186.0 – 185.233.187.255 /23 512 Bought Dmitry Vorozhtsov RIPE Market transfer
17 Apr 2023 89.191.228.0 – 89.191.229.255 /23 512 Bought Quasar LLC RIPE Market transfer
17 Apr 2023 212.60.20.0 – 212.60.21.255 /23 512 Bought Quasar LLC RIPE Market transfer
17 Apr 2023 91.222.238.0 – 91.222.239.255 /23 512 Bought Quasar LLC RIPE Market transfer
13 Dec 2022 90.156.224.0 – 90.156.231.255 /21 2K Bought LLC "MASTERHOST" RIPE Market transfer
16 Nov 2022 90.156.208.0 – 90.156.211.255 /22 1K Bought LLC "MASTERHOST" RIPE Market transfer
11 Nov 2022 217.151.230.0 – 217.151.231.255 /23 512 Bought "Svyazinform" LLC RIPE Market transfer
11 Nov 2022 217.151.229.0 – 217.151.229.255 /24 256 Bought "Svyazinform" LLC RIPE Market transfer
24 Oct 2022 217.18.60.0 – 217.18.63.255 /22 1K Bought DomainShop LLC RIPE Market transfer
24 Oct 2022 194.35.116.0 – 194.35.119.255 /22 1K Bought Topline LLC RIPE Market transfer
24 Oct 2022 193.201.115.0 – 193.201.115.255 /24 256 Bought Mosnet LLC RIPE Market transfer
21 Oct 2022 83.222.8.0 – 83.222.11.255 /22 1K Bought LLC "MASTERHOST" RIPE Market transfer
26 Oct 2021 91.220.109.0 – 91.220.109.255 /24 256 Bought "Golas" LLC RIPE Market transfer
14 Jul 2021 89.223.64.0 – 89.223.71.255 /21 2K Bought United Networks Ltd. RIPE Market transfer
14 Jul 2021 92.255.104.0 – 92.255.111.255 /21 2K Bought United Networks Ltd. RIPE Market transfer
14 Jul 2021 92.255.76.0 – 92.255.79.255 /22 1K Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.53.0 – 87.249.53.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.49.0 – 87.249.49.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.43.0 – 87.249.43.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.54.0 – 87.249.54.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.41.0 – 87.249.41.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.38.0 – 87.249.38.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.44.0 – 87.249.44.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
25 Jun 2021 87.249.50.0 – 87.249.50.255 /24 256 Bought United Networks Ltd. RIPE Market transfer
2 Jun 2020 188.225.40.0 – 188.225.47.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
29 May 2020 188.225.80.0 – 188.225.87.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
16 Apr 2020 188.225.56.0 – 188.225.63.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
10 Mar 2020 188.225.24.0 – 188.225.31.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
21 Feb 2020 89.223.120.0 – 89.223.127.255 /21 2K Bought United Networks Ltd. RIPE Market transfer
24 Dec 2019 85.193.80.0 – 85.193.95.255 /20 4.1K Bought Master-Telecom LLC RIPE Market transfer
16 Dec 2019 217.25.88.0 – 217.25.95.255 /21 2K Bought Information & Computing Center, Ltd. RIPE Market transfer
16 Dec 2019 185.200.240.0 – 185.200.243.255 /22 1K Bought Information & Computing Center, Ltd. RIPE Market transfer
11 Dec 2019 94.228.112.0 – 94.228.127.255 /20 4.1K Bought LLC The Capital Plus RIPE Market transfer
29 Nov 2019 91.210.168.0 – 91.210.171.255 /22 1K Bought Geotelecom Ltd. RIPE Market transfer
18 Nov 2019 109.68.212.0 – 109.68.215.255 /22 1K Bought CyberTech Ltd RIPE Market transfer
13 Nov 2019 78.40.216.0 – 78.40.219.255 /22 1K Bought Tranksity Ltd RIPE Market transfer
8 Nov 2019 185.114.244.0 – 185.114.247.255 /22 1K Bought CRELCOM LLC RIPE Market transfer
8 Nov 2019 185.119.56.0 – 185.119.59.255 /22 1K Bought CRELCOM LLC RIPE Market transfer
8 Nov 2019 185.104.112.0 – 185.104.115.255 /22 1K Bought CRELCOM LLC RIPE Market transfer
11 Oct 2019 37.77.104.0 – 37.77.107.255 /22 1K Bought Joint Stock company "KMVtelecom" RIPE Market transfer
18 Jun 2015 188.225.16.0 – 188.225.23.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
18 Jun 2015 188.225.32.0 – 188.225.39.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
18 Jun 2015 188.225.8.0 – 188.225.15.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
18 Jun 2015 188.225.72.0 – 188.225.79.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
12 Aug 2014 46.229.208.0 – 46.229.211.255 /22 1K Sold OOO Lira-S RIPE Market transfer
6 Aug 2014 92.53.112.0 – 92.53.115.255 /22 1K Bought OOO Lira-S RIPE Market transfer
6 Aug 2014 92.53.104.0 – 92.53.107.255 /22 1K Bought OOO Lira-S RIPE Market transfer
6 Aug 2014 92.53.120.0 – 92.53.127.255 /21 2K Bought OOO Lira-S RIPE Market transfer