Who is buying and selling
The registries' transfer logs name both sides of every transfer, which the priced sales do not. In this period 75.3K market transfers moved 645.7M addresses from 19.6K selling organisations to 18.8K buying ones. The 10 biggest buyers took 54% of the addresses, and 1% went to recipients the logs do not name.
Biggest buyers
Organisations that received the most addresses. The bar is their share of everything transferred in the period.
| Organisation | Country | Transfers | Addresses | Share | |
|---|---|---|---|---|---|
| 1 | Amazon.com, Inc. | US | 2078 | 101.5M | |
| 2 | Amazon Technologies Inc. | US | 476 | 88.5M | |
| 3 | Microsoft Limited | US | 348 | 74M | |
| 4 | Google LLC | US | 103 | 24.5M | |
| 5 | Alibaba Cloud (Singapore) Private Limited | SG | 6 | 13.8M | |
| 6 | SFR SA | – | 77 | 12.1M | |
| 7 | Globenet Cabos Submarinos America Inc. | US | 780 | 10.1M | |
| 8 | Charter Communications | US | 116 | 8.4M | |
| 9 | Tencent Cloud Computing (Beijing) Co., Ltd | CN | 50 | 7.7M | |
| 10 | Vodafone Limited | DE | 104 | 6.1M | |
| 11 | Frontier Communications Corporation | US | 11 | 4.7M | |
| 12 | Oracle Corporation | US | 131 | 4.1M | |
| 13 | Saudi Telecom Company JSC | SA | 111 | 4M | |
| 14 | China Internet Network Information Center/ALISOFT | CN | 20 | 3.9M | |
| 15 | AT&T Enterprises, LLC | US | 45 | 3.9M |
Biggest sellers
Organisations that gave up the most addresses. Carriers and early allocation holders dominate this side.
| Organisation | Country | Transfers | Addresses | Share | |
|---|---|---|---|---|---|
| 1 | E.I. du Pont de Nemours and Co., Inc. | US | 155 | 21.4M | |
| 2 | T-Mobile USA, Inc. | US | 43 | 19.3M | |
| 3 | General Electric Company | US | 10 | 17.2M | |
| 4 | Bell-Northern Research | CA | 71 | 17M | |
| 5 | Halliburton Company | US | 28 | 16.8M | |
| 6 | Massachusetts Institute of Technology | US | 206 | 16.4M | |
| 7 | Computer Sciences Corporation | US | 28 | 16M | |
| 8 | Level 3 Parent, LLC | US | 47 | 15M | |
| 9 | APIDTT PTY LTD | AU | 8 | 14.7M | |
| 10 | Merck and Co., Inc. | US | 81 | 14.1M | |
| 11 | Merit Network Inc. | US | 54 | 14.1M | |
| 12 | United States Postal Service. | US | 210 | 13.8M | |
| 13 | Xerox Corporation | US | 45 | 13.7M | |
| 14 | AT&T Corp. | US | 50 | 11.9M | |
| 15 | HEWLETT PACKARD ENTERPRISE COMPANY | US | 171 | 11.2M |
Net flow by country
Where addresses are going. Bought is address space received by organisations in the country, sold is space given up; the busiest 12 countries are shown. Transfers whose log gives no country, or ARIN's "ZZ" placeholder, are left out.
| Country | Transfers | Bought | Sold | Net |
|---|---|---|---|---|
| US | 29.8K | 352M | 377.3M | |
| CN | 2.8K | 21.3M | 14.7M | |
| SG | 709 | 24.8M | 3.9M | |
| CA | 2.6K | 4.9M | 23.3M | |
| JP | 2.6K | 12.9M | 11.9M | |
| AU | 2K | 2.8M | 19.5M | |
| IN | 4.5K | 6.5M | 4.9M | |
| BR | 2.2K | 1.1M | 9.2M | |
| HK | 1.8K | 6.5M | 3.1M | |
| GB | 1.6K | 3.9M | 5.6M | |
| NL | 853 | 4.2M | 4.1M | |
| TH | 591 | 2.4M | 1.6M |
Names are grouped as each registry publishes them, with legal suffixes, registry handles and punctuation ignored, so "Microsoft Corporation" and "Microsoft Limited" count together but subsidiaries under other names do not. ARIN publishes only an organisation handle (and country "ZZ") for some transfers into its region. Mergers and acquisitions are excluded; an organisation's page lists them.