IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

peer 1 dedicated hosting

No market transfers for this organisation match the filters. Show all time.

43 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
5 Dec 2018 209.15.192.0 – 209.15.255.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 207.21.192.0 – 207.21.255.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.223.0.0 – 66.223.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.15.96.0 – 209.15.127.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.152.128.0 – 216.152.143.255 /20 4.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 207.159.128.0 – 207.159.159.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 69.0.128.0 – 69.0.255.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.25.128.0 – 209.25.255.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.155.0.0 – 66.155.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.203.224.0 – 209.203.255.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.157.96.0 – 216.157.111.255 /20 4.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 64.45.0.0 – 64.45.63.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.95.96.0 – 209.95.127.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 64.65.0.0 – 64.65.63.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.122.0.0 – 216.122.255.255 /16 65.5K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.196.128.0 – 209.196.159.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.213.96.0 – 209.213.127.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.132.128.0 – 66.132.255.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 207.198.64.0 – 207.198.127.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.150.0.0 – 216.150.31.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.157.64.0 – 216.157.95.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.65.0.0 – 216.65.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.87.208.0 – 216.87.223.255 /20 4.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.36.96.0 – 66.36.111.255 /20 4.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.148.0.0 – 66.148.63.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.33.0.0 – 66.33.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.35.0.0 – 209.35.255.255 /16 65.5K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.234.0.0 – 66.234.15.255 /20 4.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.40.0.0 – 66.40.255.255 /16 65.5K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.247.0.0 – 216.247.255.255 /16 65.5K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.87.0.0 – 216.87.31.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.25.0.0 – 216.25.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 64.239.0.0 – 64.239.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 64.29.16.0 – 64.29.31.255 /20 4.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 66.111.64.0 – 66.111.95.255 /19 8.2K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 216.157.0.0 – 216.157.63.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 64.77.0.0 – 64.77.127.255 /17 32.8K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 209.15.0.0 – 209.15.63.255 /18 16.4K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
5 Dec 2018 64.224.0.0 – 64.227.255.255 /14 262.1K Sold Cogeco Peer 1 (CA) ARIN Merger or acquisition
22 Jun 2018 209.15.128.0 – 209.15.159.255 /19 8.2K Sold Cogeco Cable Inc. (CA) ARIN Merger or acquisition
18 Jun 2018 209.15.160.0 – 209.15.191.255 /19 8.2K Sold Cogeco Cable Holdings Inc (CA) ARIN Merger or acquisition
7 Oct 2016 209.196.160.0 – 209.196.191.255 /19 8.2K Sold Atlantic Broadband Finance, LLC (US) ARIN Merger or acquisition
10 Mar 2016 209.15.64.0 – 209.15.95.255 /19 8.2K Sold Cogeco Cable Holdings Inc (CA) ARIN Merger or acquisition