IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

truview LLC

US. Active in the transfer logs from 30 Dec 2020 to 20 May 2026 in this period.

311.6Kaddresses bought in 280 transfers
0addresses sold in 0 transfers
+311.6Knet change in address space

280 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
4 Nov 2024 194.145.118.0 – 194.145.118.255 /24 256 Bought SPECIAL INTERNET OPERATIONS SRL RIPE Market transfer
10 Jul 2024 195.189.132.0 – 195.189.133.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 194.88.134.0 – 194.88.135.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 194.24.234.0 – 194.24.235.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 195.128.188.0 – 195.128.189.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 89.40.108.0 – 89.40.109.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 89.39.150.0 – 89.39.150.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 80.240.103.0 – 80.240.103.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 195.254.140.0 – 195.254.141.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 193.239.246.0 – 193.239.247.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 82.97.200.0 – 82.97.200.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 188.241.59.0 – 188.241.59.255 /24 256 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 195.93.140.0 – 195.93.141.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 86.106.120.0 – 86.106.120.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 193.169.8.0 – 193.169.9.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 89.32.203.0 – 89.32.203.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 82.97.199.0 – 82.97.199.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 188.214.89.0 – 188.214.89.255 /24 256 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 82.97.196.0 – 82.97.197.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 80.240.111.0 – 80.240.111.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 193.192.52.0 – 193.192.53.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 188.210.94.0 – 188.210.95.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 89.38.106.0 – 89.38.107.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 194.246.106.0 – 194.246.107.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 195.189.250.0 – 195.189.251.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 89.47.63.0 – 89.47.63.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 195.210.44.0 – 195.210.45.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 195.13.48.0 – 195.13.49.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 89.44.213.0 – 89.44.213.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 89.43.51.0 – 89.43.51.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 89.37.28.0 – 89.37.28.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 89.42.48.0 – 89.42.49.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 195.2.196.0 – 195.2.197.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 89.43.68.0 – 89.43.69.255 /23 512 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 195.135.192.0 – 195.135.193.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 195.34.80.0 – 195.34.81.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 91.238.148.0 – 91.238.149.255 /23 512 Bought Mouk, LLC RIPE Market transfer
10 Jul 2024 89.32.184.0 – 89.32.184.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 188.212.120.0 – 188.212.120.255 /24 256 Bought Packet Flip, LLC RIPE Market transfer
10 Jul 2024 193.239.172.0 – 193.239.173.255 /23 512 Bought Mouk, LLC RIPE Market transfer
2 Jul 2024 213.159.10.0 – 213.159.11.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 213.159.12.0 – 213.159.13.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 188.211.250.0 – 188.211.251.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 62.112.12.0 – 62.112.13.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 194.135.26.0 – 194.135.27.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 185.77.250.0 – 185.77.251.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 195.133.208.0 – 195.133.209.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 194.135.132.0 – 194.135.133.255 /23 512 Bought Noop, LLC RIPE Market transfer
2 Jul 2024 89.37.216.0 – 89.37.217.255 /23 512 Bought Noop, LLC RIPE Market transfer
13 Oct 2021 103.204.124.0 – 103.204.127.255 /22 1K Bought NIXI/CAPTURE99 (IN) APNIC → RIPE Market transfer