IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

Syrian Telecom

Active in the transfer logs from 23 Mar 2016 to 8 Feb 2023 in this period.

185.3Kaddresses bought in 49 transfers
0addresses sold in 0 transfers
+185.3Knet change in address space

49 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
8 Feb 2023 185.92.88.0 – 185.92.91.255 /22 1K Bought IBAA Ltd RIPE Market transfer
28 Aug 2017 80.70.120.0 – 80.70.127.255 /21 2K Bought Lynk srl RIPE Market transfer
14 Aug 2017 185.109.212.0 – 185.109.215.255 /22 1K Bought Logical Expert Limited RIPE Market transfer
14 Aug 2017 185.99.100.0 – 185.99.103.255 /22 1K Bought IP Broker Limited RIPE Market transfer
27 Feb 2017 94.47.192.0 – 94.47.255.255 /18 16.4K Bought E4A s.r.l. RIPE Market transfer
13 Feb 2017 94.47.128.0 – 94.47.191.255 /18 16.4K Bought E4A s.r.l. RIPE Market transfer
1 Feb 2017 94.47.64.0 – 94.47.127.255 /18 16.4K Bought E4A s.r.l. RIPE Market transfer
9 Jan 2017 94.47.0.0 – 94.47.63.255 /18 16.4K Bought E4A s.r.l. RIPE Market transfer
12 Oct 2016 46.40.128.0 – 46.40.191.255 /18 16.4K Bought E4A s.r.l. RIPE Market transfer
4 Jul 2016 193.124.160.0 – 193.124.167.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.72.0 – 193.124.75.255 /22 1K Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.68.0 – 193.124.69.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.86.0 – 193.124.87.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.208.0 – 193.124.223.255 /20 4.1K Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.26.0 – 193.124.27.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.28.0 – 193.124.29.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.62.0 – 193.124.63.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.82.0 – 193.124.83.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.156.0 – 193.124.157.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.38.0 – 193.124.39.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.12.0 – 193.124.13.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.122.0 – 193.124.123.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.10.0 – 193.124.11.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.126.0 – 193.124.127.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 194.135.106.0 – 194.135.107.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.252.0 – 193.124.253.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.52.0 – 193.124.53.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 193.124.96.0 – 193.124.99.255 /22 1K Bought OOO "NPO Relcom" RIPE Market transfer
4 Jul 2016 194.135.116.0 – 194.135.117.255 /23 512 Bought OOO "NPO Relcom" RIPE Market transfer
30 Jun 2016 62.16.80.0 – 62.16.95.255 /20 4.1K Bought ZAO "Elvis-Telecom" RIPE Market transfer
27 Jun 2016 193.124.192.0 – 193.124.199.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 193.124.104.0 – 193.124.111.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 193.124.168.0 – 193.124.175.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 193.124.152.0 – 193.124.155.255 /22 1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.0.0 – 194.58.15.255 /20 4.1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 193.124.228.0 – 193.124.231.255 /22 1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.128.0 – 194.58.143.255 /20 4.1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.16.0 – 194.58.23.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 193.124.232.0 – 193.124.239.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 193.124.100.0 – 193.124.103.255 /22 1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.48.0 – 194.58.55.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.248.0 – 194.58.255.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.208.0 – 194.58.215.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.135.248.0 – 194.135.255.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.224.0 – 194.58.239.255 /20 4.1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.156.0 – 194.58.159.255 /22 1K Bought OOO "NPO Relcom" RIPE Market transfer
27 Jun 2016 194.58.144.0 – 194.58.151.255 /21 2K Bought OOO "NPO Relcom" RIPE Market transfer
13 Jun 2016 188.133.0.0 – 188.133.127.255 /17 32.8K Bought ON TELECOMS S.A. Telecommunications RIPE Market transfer
23 Mar 2016 82.100.128.0 – 82.100.159.255 /19 8.2K Bought ZAO "Elvis-Telecom" RIPE Market transfer