IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

OOO "MediaSeti"

RU. Active in the transfer logs from 12 Aug 2016 to 8 Oct 2025 in this period.

27.6Kaddresses bought in 7 transfers
70.7Kaddresses sold in 46 transfers
−43Knet change in address space

56 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
8 Oct 2025 85.198.100.0 – 85.198.103.255 /22 1K Sold Beget LLC (RU) RIPE Market transfer
6 Oct 2025 85.198.64.0 – 85.198.71.255 /21 2K Sold Beget LLC (RU) RIPE Market transfer
6 Oct 2025 85.198.84.0 – 85.198.87.255 /22 1K Sold Beget LLC (RU) RIPE Market transfer
6 Oct 2025 85.198.96.0 – 85.198.99.255 /22 1K Sold Beget LLC (RU) RIPE Market transfer
8 Jul 2024 212.67.8.0 – 212.67.15.255 /21 2K Sold Beget LLC RIPE Market transfer
2 Jul 2024 85.198.120.0 – 85.198.127.255 /21 2K Sold Prostie Reshenia LLC RIPE Market transfer
2 Jul 2024 213.108.20.0 – 213.108.23.255 /22 1K Sold Prostie Reshenia LLC RIPE Market transfer
18 Jun 2024 94.141.120.0 – 94.141.123.255 /22 1K Sold SYSECT D.O.O. RIPE Market transfer
17 Jun 2024 85.198.80.0 – 85.198.83.255 /22 1K Sold Invest Mobile LLC RIPE Market transfer
17 Jun 2024 85.198.106.0 – 85.198.107.255 /23 512 Sold Invest Mobile LLC RIPE Market transfer
14 Jun 2024 85.198.108.0 – 85.198.111.255 /22 1K Sold Hosting technology LTD RIPE Market transfer
14 Jun 2024 85.198.104.0 – 85.198.105.255 /23 512 Sold Lovitel LLC RIPE Market transfer
7 Jun 2024 85.198.72.0 – 85.198.75.255 /22 1K Sold JSC Datacenter RIPE Market transfer
7 Jun 2024 85.198.116.0 – 85.198.119.255 /22 1K Sold JSC Datacenter RIPE Market transfer
29 Nov 2023 212.67.24.0 – 212.67.27.255 /22 1K Sold SERVICEPIPE LLC RIPE Market transfer
16 Nov 2023 92.246.136.0 – 92.246.143.255 /21 2K Sold Prostie Reshenia LLC RIPE Market transfer
9 Nov 2023 85.198.112.0 – 85.198.115.255 /22 1K Sold NetOne Rus JSC RIPE Market transfer
10 Oct 2023 92.246.132.0 – 92.246.135.255 /22 1K Sold Prostie Reshenia LLC RIPE Market transfer
6 Oct 2023 92.246.128.0 – 92.246.131.255 /22 1K Sold ITGLOBAL.COM NL B.V. RIPE Market transfer
8 Sep 2023 94.141.116.0 – 94.141.119.255 /22 1K Sold Invest Mobile LLC RIPE Market transfer
6 Sep 2023 212.67.16.0 – 212.67.19.255 /22 1K Sold Mikhail Tonkonog RIPE Market transfer
5 Sep 2023 94.141.100.0 – 94.141.103.255 /22 1K Sold Prostie Reshenia LLC RIPE Market transfer
12 Jul 2023 212.67.28.0 – 212.67.31.255 /22 1K Sold HiLink LLC RIPE Market transfer
6 Jul 2023 94.141.108.0 – 94.141.111.255 /22 1K Sold NetOne Rus JSC RIPE Market transfer
26 Jun 2023 94.141.104.0 – 94.141.107.255 /22 1K Sold JSC Mastertel RIPE Market transfer
16 May 2023 94.141.96.0 – 94.141.99.255 /22 1K Sold ITGLOBAL.COM NL B.V. RIPE Market transfer
11 Apr 2023 185.138.204.0 – 185.138.207.255 /22 1K Sold MTS PJSC RIPE Market transfer
4 Apr 2023 176.109.64.0 – 176.109.95.255 /19 8.2K Sold MTS PJSC RIPE Market transfer
22 Feb 2023 176.109.96.0 – 176.109.111.255 /20 4.1K Sold Cloud technology Limited (Ltd.) RIPE Market transfer
21 Feb 2023 176.123.168.0 – 176.123.175.255 /21 2K Sold JSC IOT RIPE Market transfer
21 Feb 2023 176.123.160.0 – 176.123.167.255 /21 2K Sold Cloud technology Limited (Ltd.) RIPE Market transfer
14 Feb 2023 176.123.180.0 – 176.123.183.255 /22 1K Sold ITGLOBALCOM KAZ LLP RIPE Market transfer
30 Jan 2023 91.219.224.0 – 91.219.227.255 /22 1K Sold VK Tech Kazakhstan LLP RIPE Market transfer
23 Dec 2022 176.123.176.0 – 176.123.179.255 /22 1K Sold VK Tech Kazakhstan LLP RIPE Market transfer
30 Nov 2022 85.198.88.0 – 85.198.91.255 /22 1K Sold ITGLOBALCOM KAZ LLP RIPE Market transfer
12 Sep 2022 176.109.112.0 – 176.109.127.255 /20 4.1K Sold KEH eCommerce LLC RIPE Market transfer
12 Sep 2022 176.114.112.0 – 176.114.127.255 /20 4.1K Sold KEH eCommerce LLC RIPE Market transfer
21 Jul 2022 94.141.124.0 – 94.141.127.255 /22 1K Sold Viter Evgeniy Vasilevich RIPE Market transfer
24 Jun 2022 89.107.200.0 – 89.107.207.255 /21 2K Sold JSC Mastertel RIPE Market transfer
23 Jun 2022 185.71.52.0 – 185.71.55.255 /22 1K Sold Dataline Ltd RIPE Market transfer
23 Jun 2022 185.74.104.0 – 185.74.107.255 /22 1K Sold Dataline Ltd RIPE Market transfer
13 Jun 2022 176.106.136.0 – 176.106.143.255 /21 2K Sold Host-Telecom.com s.r.o. RIPE Market transfer
29 Apr 2022 85.198.76.0 – 85.198.79.255 /22 1K Sold LLC Wildberries RIPE Market transfer
29 Apr 2022 94.141.112.0 – 94.141.115.255 /22 1K Sold LLC Wildberries RIPE Market transfer
11 Mar 2022 176.123.184.0 – 176.123.187.255 /22 1K Sold Host-Telecom.com s.r.o. RIPE Market transfer
22 Feb 2022 176.123.188.0 – 176.123.191.255 /22 1K Sold Okay-Telecom Ltd. RIPE Market transfer
24 Jul 2020 176.114.112.0 – 176.114.127.255 /20 4.1K Bought AIP Skorostnye seti Ltd. RIPE Merger or acquisition
24 Jul 2020 91.219.224.0 – 91.219.227.255 /22 1K Bought AIP Skorostnye seti Ltd. RIPE Merger or acquisition
3 Aug 2018 185.138.204.0 – 185.138.207.255 /22 1K Bought Korolevskiy gorodskoy infomacionniy center LLC RIPE Merger or acquisition
24 Nov 2016 94.100.80.0 – 94.100.95.255 /20 4.1K Bought Limited Liability Company "MegaMax" RIPE Market transfer