IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

Nej.cz s.r.o.

Active in the transfer logs from 28 Dec 2017 to 1 Dec 2022 in this period.

51.2Kaddresses bought in 14 transfers
0addresses sold in 0 transfers
+51.2Knet change in address space

83 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
20 Jun 2024 78.108.152.0 – 78.108.159.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 213.180.32.0 – 213.180.63.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 213.155.224.0 – 213.155.255.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 109.105.32.0 – 109.105.63.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 217.195.160.0 – 217.195.175.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 185.51.240.0 – 185.51.243.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 176.98.96.0 – 176.98.111.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 212.96.160.0 – 212.96.191.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 178.17.96.0 – 178.17.111.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 178.72.192.0 – 178.72.255.255 /18 16.4K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 46.39.160.0 – 46.39.191.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 185.8.188.0 – 185.8.191.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 212.4.128.0 – 212.4.159.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 185.15.252.0 – 185.15.255.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 194.59.240.0 – 194.59.243.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 185.152.152.0 – 185.152.155.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 188.175.0.0 – 188.175.255.255 /16 65.5K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 213.211.32.0 – 213.211.63.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 185.191.184.0 – 185.191.187.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 194.31.216.0 – 194.31.219.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 89.190.40.0 – 89.190.47.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 89.31.8.0 – 89.31.15.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 82.114.192.0 – 82.114.223.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 89.190.48.0 – 89.190.63.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 88.83.224.0 – 88.83.255.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 78.108.144.0 – 78.108.151.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 91.197.116.0 – 91.197.119.255 /22 1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 80.243.96.0 – 80.243.111.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 78.41.8.0 – 78.41.15.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 81.200.48.0 – 81.200.63.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 77.242.80.0 – 77.242.95.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 83.240.0.0 – 83.240.127.255 /17 32.8K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 92.240.160.0 – 92.240.191.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 94.143.168.0 – 94.143.175.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 95.143.128.0 – 95.143.143.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 82.150.160.0 – 82.150.191.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 95.82.128.0 – 95.82.191.255 /18 16.4K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 80.78.144.0 – 80.78.159.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 94.74.192.0 – 94.74.255.255 /18 16.4K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 86.63.192.0 – 86.63.223.255 /19 8.2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 77.87.232.0 – 77.87.239.255 /21 2K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 109.239.64.0 – 109.239.79.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
20 Jun 2024 109.72.0.0 – 109.72.15.255 /20 4.1K Sold O2 Czech Republic, a.s. RIPE Merger or acquisition
18 Apr 2023 176.98.96.0 – 176.98.111.255 /20 4.1K Bought LTnet, s.r.o RIPE Merger or acquisition
1 Dec 2022 213.155.224.0 – 213.155.255.255 /19 8.2K Bought OpavaNet a.s. Czech Republic RIPE Market transfer
7 Nov 2022 95.82.128.0 – 95.82.191.255 /18 16.4K Bought SMART Comp. a.s. RIPE Merger or acquisition
7 Nov 2022 185.51.240.0 – 185.51.243.255 /22 1K Bought SMART Comp. a.s. RIPE Merger or acquisition
7 Nov 2022 83.240.0.0 – 83.240.127.255 /17 32.8K Bought SMART Comp. a.s. RIPE Merger or acquisition
7 Nov 2022 46.39.160.0 – 46.39.191.255 /19 8.2K Bought SMART Comp. a.s. RIPE Merger or acquisition
24 Mar 2022 80.78.144.0 – 80.78.159.255 /20 4.1K Bought itself s.r.o. RIPE Merger or acquisition