IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 18:16 UTC.

Block size
Registry
Reset

Jump Management SRL

Active in the transfer logs from 18 Mar 2014 to 16 Nov 2015 in this period.

14.6Kaddresses bought in 21 transfers
1.9Maddresses sold in 1592 transfers
−1.8Mnet change in address space

1613 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
11 Aug 2015 86.105.25.0 – 86.105.25.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
11 Aug 2015 86.105.9.0 – 86.105.9.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
11 Aug 2015 89.40.219.0 – 89.40.219.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
11 Aug 2015 89.36.224.0 – 89.36.224.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
11 Aug 2015 89.40.181.0 – 89.40.181.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
11 Aug 2015 89.33.246.0 – 89.33.246.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
11 Aug 2015 89.38.212.0 – 89.38.215.255 /22 1K Sold Padidar Technology Co RIPE Market transfer
10 Aug 2015 46.102.144.0 – 46.102.147.255 /22 1K Sold DATA NODE SRL RIPE Market transfer
10 Aug 2015 93.115.201.0 – 93.115.201.255 /24 256 Sold Fast Serv Inc. RIPE Market transfer
10 Aug 2015 89.42.11.0 – 89.42.11.255 /24 256 Sold DATA NODE SRL RIPE Market transfer
10 Aug 2015 89.34.28.0 – 89.34.31.255 /22 1K Sold Skynetlink Informatica y Redes, S.L. RIPE Market transfer
10 Aug 2015 89.44.164.0 – 89.44.165.255 /23 512 Sold Internet Oltenia SRL RIPE Market transfer
10 Aug 2015 89.45.168.0 – 89.45.175.255 /21 2K Sold DATA NODE SRL RIPE Market transfer
10 Aug 2015 89.43.160.0 – 89.43.163.255 /22 1K Sold Pixel View SRL RIPE Market transfer
10 Aug 2015 89.35.53.0 – 89.35.53.255 /24 256 Sold Internet Oltenia SRL RIPE Market transfer
10 Aug 2015 93.115.112.0 – 93.115.119.255 /21 2K Sold DATA NODE SRL RIPE Market transfer
10 Aug 2015 89.43.16.0 – 89.43.19.255 /22 1K Sold Good Net S.R.L RIPE Market transfer
10 Aug 2015 188.241.48.0 – 188.241.55.255 /21 2K Sold Internet Oltenia SRL RIPE Market transfer
10 Aug 2015 89.44.160.0 – 89.44.163.255 /22 1K Sold Internet Oltenia SRL RIPE Market transfer
7 Aug 2015 188.212.108.0 – 188.212.109.255 /23 512 Sold City Network Hosting AB RIPE Market transfer
7 Aug 2015 188.240.18.0 – 188.240.19.255 /23 512 Sold City Network Hosting AB RIPE Market transfer
7 Aug 2015 188.240.222.0 – 188.240.223.255 /23 512 Sold City Network Hosting AB RIPE Market transfer
7 Aug 2015 188.241.198.0 – 188.241.199.255 /23 512 Sold City Network Hosting AB RIPE Market transfer
4 Aug 2015 92.114.96.0 – 92.114.97.255 /23 512 Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 89.34.24.0 – 89.34.27.255 /22 1K Sold TENNET TELECOM SRL RIPE Market transfer
4 Aug 2015 89.42.110.0 – 89.42.111.255 /23 512 Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 89.47.246.0 – 89.47.246.255 /24 256 Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 89.36.21.0 – 89.36.21.255 /24 256 Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 89.34.170.0 – 89.34.170.255 /24 256 Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 93.115.248.0 – 93.115.251.255 /22 1K Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 188.241.247.0 – 188.241.247.255 /24 256 Sold SimpliQ Tech SRL RIPE Market transfer
4 Aug 2015 89.34.22.0 – 89.34.23.255 /23 512 Sold SimpliQ Tech SRL RIPE Market transfer
30 Jul 2015 89.42.200.0 – 89.42.203.255 /22 1K Sold Chroot Network SRL RIPE Market transfer
30 Jul 2015 93.115.98.0 – 93.115.99.255 /23 512 Sold Pixel View SRL RIPE Market transfer
29 Jul 2015 176.223.96.0 – 176.223.99.255 /22 1K Sold NETPROTECT SRL RIPE Market transfer
29 Jul 2015 188.211.224.0 – 188.211.227.255 /22 1K Sold NETPROTECT SRL RIPE Market transfer
28 Jul 2015 94.176.168.0 – 94.176.171.255 /22 1K Sold Teen Telecom SRL RIPE Market transfer
27 Jul 2015 91.250.160.0 – 91.250.191.255 /19 8.2K Sold XT GLOBAL NETWORKS LTD. RIPE Market transfer
27 Jul 2015 89.35.144.0 – 89.35.147.255 /22 1K Sold Internet Union Spolka Akcyjna RIPE Market transfer
24 Jul 2015 92.114.48.0 – 92.114.51.255 /22 1K Sold Sepehr Ava Data Processing Company RIPE Market transfer
21 Jul 2015 86.104.132.0 – 86.104.133.255 /23 512 Sold Shark Software SRL RIPE Market transfer
21 Jul 2015 89.42.44.0 – 89.42.47.255 /22 1K Sold Padidar Technology Co RIPE Market transfer
21 Jul 2015 89.44.100.0 – 89.44.101.255 /23 512 Sold Shark Software SRL RIPE Market transfer
21 Jul 2015 93.119.28.0 – 93.119.31.255 /22 1K Sold ServiHosting Networks S.L. RIPE Market transfer
21 Jul 2015 89.46.216.0 – 89.46.219.255 /22 1K Sold Padidar Technology Co RIPE Market transfer
21 Jul 2015 89.34.74.0 – 89.34.75.255 /23 512 Sold Shark Software SRL RIPE Market transfer
21 Jul 2015 93.114.252.0 – 93.114.255.255 /22 1K Sold ServiHosting Networks S.L. RIPE Market transfer
21 Jul 2015 89.41.184.0 – 89.41.187.255 /22 1K Sold Padidar Technology Co RIPE Market transfer
21 Jul 2015 193.41.248.0 – 193.41.251.255 /22 1K Bought INTERNET OLTENIA SRL RIPE Market transfer
21 Jul 2015 89.44.240.0 – 89.44.243.255 /22 1K Sold Padidar Technology Co RIPE Market transfer