IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 18:16 UTC.

Block size
Registry
Reset

JSC "ER-Telecom Holding"

Active in the transfer logs from 19 Oct 2015 to 4 May 2023 in this period.

887Kaddresses bought in 198 transfers
0addresses sold in 0 transfers
+887Knet change in address space

403 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
28 Jul 2020 79.142.160.0 – 79.142.161.255 /23 512 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.172.12.0 – 79.172.15.255 /22 1K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.142.168.0 – 79.142.175.255 /21 2K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 82.193.144.0 – 82.193.159.255 /20 4.1K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.142.164.0 – 79.142.167.255 /22 1K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 82.193.133.0 – 82.193.133.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.172.33.0 – 79.172.33.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.135.88.0 – 79.135.95.255 /21 2K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.172.46.0 – 79.172.46.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 217.174.165.0 – 217.174.165.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 87.251.184.0 – 87.251.191.255 /21 2K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 217.174.168.0 – 217.174.175.255 /21 2K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 87.251.164.0 – 87.251.167.255 /22 1K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.172.1.0 – 79.172.1.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 82.193.134.0 – 82.193.135.255 /23 512 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.172.56.0 – 79.172.63.255 /21 2K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 82.193.140.0 – 82.193.140.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.135.80.0 – 79.135.83.255 /22 1K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 79.172.45.0 – 79.172.45.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 195.64.199.0 – 195.64.199.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 195.64.202.0 – 195.64.203.255 /23 512 Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 195.64.220.0 – 195.64.223.255 /22 1K Bought CJSC Ural WES RIPE Market transfer
28 Jul 2020 195.64.218.0 – 195.64.218.255 /24 256 Bought CJSC Ural WES RIPE Market transfer
7 May 2020 5.39.160.0 – 5.39.167.255 /21 2K Bought RIcentr LLC RIPE Market transfer
21 Apr 2020 5.104.200.0 – 5.104.207.255 /21 2K Bought LLC "Icotel" RIPE Market transfer
20 Apr 2020 185.61.36.0 – 185.61.39.255 /22 1K Bought Centrodom LLC RIPE Market transfer
20 Apr 2020 194.58.62.0 – 194.58.63.255 /23 512 Bought Centrodom LLC RIPE Market transfer
14 Apr 2020 185.204.124.0 – 185.204.127.255 /22 1K Bought OOO RussNet RIPE Market transfer
5 Mar 2020 193.106.40.0 – 193.106.43.255 /22 1K Bought Kompaniya SKV Ltd. RIPE Market transfer
5 Mar 2020 195.82.154.0 – 195.82.155.255 /23 512 Bought Kompaniya SKV Ltd. RIPE Market transfer
25 Jul 2019 92.39.136.0 – 92.39.143.255 /21 2K Bought OOO WestCall Ltd. RIPE Market transfer
18 Jun 2019 37.9.128.0 – 37.9.135.255 /21 2K Bought BCI Telecom Limited RIPE Market transfer
11 Apr 2019 185.16.64.0 – 185.16.67.255 /22 1K Bought OOO firma "Variant-TV" RIPE Merger or acquisition
11 Apr 2019 31.132.224.0 – 31.132.239.255 /20 4.1K Bought Telesistema Astra Ltd RIPE Merger or acquisition
11 Apr 2019 91.242.176.0 – 91.242.191.255 /20 4.1K Bought Telesistema Astra Ltd RIPE Merger or acquisition
11 Apr 2019 146.247.0.0 – 146.247.7.255 /21 2K Bought OOO firma "Variant-TV" RIPE Merger or acquisition
8 Feb 2019 31.135.252.0 – 31.135.255.255 /22 1K Bought KSS-Telecom OOO RIPE Market transfer
8 Feb 2019 31.135.240.0 – 31.135.243.255 /22 1K Bought KSS-Telecom OOO RIPE Market transfer
12 Dec 2018 91.202.220.0 – 91.202.223.255 /22 1K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 195.64.140.0 – 195.64.141.255 /23 512 Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 83.136.240.0 – 83.136.247.255 /21 2K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 84.52.64.0 – 84.52.127.255 /18 16.4K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 194.246.112.0 – 194.246.113.255 /23 512 Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 81.94.16.0 – 81.94.31.255 /20 4.1K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 109.68.136.0 – 109.68.143.255 /21 2K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 185.45.60.0 – 185.45.63.255 /22 1K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 185.202.212.0 – 185.202.215.255 /22 1K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 77.247.160.0 – 77.247.175.255 /20 4.1K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 176.221.8.0 – 176.221.15.255 /21 2K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition
12 Dec 2018 94.247.240.0 – 94.247.247.255 /21 2K Bought WEST CALL "SPb" LLC RIPE Merger or acquisition