IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 13 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

IPv4 Management SRL

RO. Active in the transfer logs from 23 Nov 2015 to 18 Jun 2026 in this period. Published as IPv4 Management Ltd; IPv4 Management SRL.

10Kaddresses bought in 16 transfers
1.1Maddresses sold in 1490 transfers
−1.1Mnet change in address space

1506 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
5 Feb 2016 188.240.32.0 – 188.240.35.255 /22 1K Sold Packet Flip, LLC RIPE Market transfer
5 Feb 2016 188.213.200.0 – 188.213.201.255 /23 512 Sold Safegrid Network SRL RIPE Market transfer
5 Feb 2016 93.114.140.0 – 93.114.140.255 /24 256 Sold Safegrid Network SRL RIPE Market transfer
5 Feb 2016 89.42.234.0 – 89.42.235.255 /23 512 Sold Safegrid Network SRL RIPE Market transfer
5 Feb 2016 89.42.176.0 – 89.42.177.255 /23 512 Sold Safegrid Network SRL RIPE Market transfer
5 Feb 2016 89.45.160.0 – 89.45.161.255 /23 512 Sold Safegrid Network SRL RIPE Market transfer
4 Feb 2016 94.176.188.0 – 94.176.189.255 /23 512 Sold UAB "Esnet" RIPE Market transfer
3 Feb 2016 188.241.60.0 – 188.241.63.255 /22 1K Sold Leapswitch Networks Pvt. Ltd. RIPE Market transfer
3 Feb 2016 188.208.140.0 – 188.208.143.255 /22 1K Sold Leapswitch Networks Pvt. Ltd. RIPE Market transfer
2 Feb 2016 89.39.149.0 – 89.39.149.255 /24 256 Sold Data Room SRL RIPE Market transfer
1 Feb 2016 94.177.160.0 – 94.177.191.255 /19 8.2K Sold Aruba S.p.A. RIPE Market transfer
1 Feb 2016 93.115.76.0 – 93.115.79.255 /22 1K Sold Netinternet Bilgisayar ve Telekomunikasyon San. ve Tic. Ltd. Sti. RIPE Market transfer
1 Feb 2016 77.81.224.0 – 77.81.239.255 /20 4.1K Sold Aruba S.p.A. RIPE Market transfer
1 Feb 2016 89.40.112.0 – 89.40.127.255 /20 4.1K Sold Aruba S.p.A. RIPE Market transfer
1 Feb 2016 93.115.11.0 – 93.115.11.255 /24 256 Sold UAB "Esnet" RIPE Market transfer
1 Feb 2016 93.113.60.0 – 93.113.63.255 /22 1K Sold Netinternet Bilgisayar ve Telekomunikasyon San. ve Tic. Ltd. Sti. RIPE Market transfer
1 Feb 2016 89.43.64.0 – 89.43.67.255 /22 1K Sold Netinternet Bilgisayar ve Telekomunikasyon San. ve Tic. Ltd. Sti. RIPE Market transfer
1 Feb 2016 89.43.28.0 – 89.43.31.255 /22 1K Sold Netinternet Bilgisayar ve Telekomunikasyon San. ve Tic. Ltd. Sti. RIPE Market transfer
27 Jan 2016 86.106.91.0 – 86.106.91.255 /24 256 Sold GST Automotive Safety Poland Sp. z o.o. RIPE Market transfer
27 Jan 2016 85.204.27.0 – 85.204.27.255 /24 256 Sold GST Automotive Safety Poland Sp. z o.o. RIPE Market transfer
25 Jan 2016 93.117.154.0 – 93.117.155.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 89.33.117.0 – 89.33.117.255 /24 256 Sold Tesonet Ltd RIPE Market transfer
25 Jan 2016 86.104.136.0 – 86.104.143.255 /21 2K Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.240.69.0 – 188.240.69.255 /24 256 Sold Tesonet Ltd RIPE Market transfer
25 Jan 2016 86.106.32.0 – 86.106.63.255 /19 8.2K Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.214.195.0 – 188.214.195.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 176.223.67.0 – 176.223.67.255 /24 256 Sold Tesonet Ltd RIPE Market transfer
25 Jan 2016 77.81.16.0 – 77.81.31.255 /20 4.1K Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.113.242.0 – 93.113.243.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 89.36.225.0 – 89.36.225.255 /24 256 Sold Tesonet Ltd RIPE Market transfer
25 Jan 2016 93.113.32.0 – 93.113.33.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.119.137.0 – 93.119.137.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.117.66.0 – 93.117.67.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.214.153.0 – 188.214.153.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.119.226.0 – 93.119.226.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.113.241.0 – 93.113.241.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 89.36.142.0 – 89.36.142.255 /24 256 Sold Tesonet Ltd RIPE Market transfer
25 Jan 2016 89.33.72.0 – 89.33.79.255 /21 2K Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.215.3.0 – 188.215.3.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.208.117.0 – 188.208.117.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.119.224.0 – 93.119.225.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.117.138.0 – 93.117.139.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 93.119.126.0 – 93.119.127.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 89.38.72.0 – 89.38.75.255 /22 1K Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.208.118.0 – 188.208.119.255 /23 512 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 89.33.118.0 – 89.33.118.255 /24 256 Sold Tesonet Ltd RIPE Market transfer
25 Jan 2016 85.204.184.0 – 85.204.191.255 /21 2K Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 188.214.154.0 – 188.214.154.255 /24 256 Sold UPC Romania SRL RIPE Market transfer
25 Jan 2016 89.37.56.0 – 89.37.56.255 /24 256 Sold THERME NORD BUCURESTI SRL RIPE Market transfer
25 Jan 2016 93.118.46.0 – 93.118.47.255 /23 512 Sold UPC Romania SRL RIPE Market transfer