IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 13 Oct 2026, 00:16 UTC.

Block size
Registry
Reset

IPv4 Management SRL

RO. Active in the transfer logs from 23 Nov 2015 to 18 Jun 2026 in this period. Published as IPv4 Management Ltd; IPv4 Management SRL.

10Kaddresses bought in 16 transfers
1.1Maddresses sold in 1490 transfers
−1.1Mnet change in address space

1506 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
29 Nov 2016 89.37.188.0 – 89.37.191.255 /22 1K Sold Noop, LLC RIPE Market transfer
29 Nov 2016 91.250.244.0 – 91.250.244.255 /24 256 Sold Noop, LLC RIPE Market transfer
29 Nov 2016 89.42.29.0 – 89.42.29.255 /24 256 Sold Noop, LLC RIPE Market transfer
29 Nov 2016 89.47.249.0 – 89.47.249.255 /24 256 Sold Noop, LLC RIPE Market transfer
29 Nov 2016 89.40.176.0 – 89.40.179.255 /22 1K Sold Noop, LLC RIPE Market transfer
29 Nov 2016 89.42.215.0 – 89.42.215.255 /24 256 Sold Noop, LLC RIPE Market transfer
28 Nov 2016 89.33.20.0 – 89.33.23.255 /22 1K Sold Asociatia Interlan RIPE Market transfer
28 Nov 2016 89.33.120.0 – 89.33.127.255 /21 2K Sold Asociatia Interlan RIPE Market transfer
22 Nov 2016 188.214.142.0 – 188.214.142.255 /24 256 Sold Top Level Hosting SRL RIPE Market transfer
22 Nov 2016 89.35.173.0 – 89.35.173.255 /24 256 Sold Top Level Hosting SRL RIPE Market transfer
22 Nov 2016 93.119.227.0 – 93.119.227.255 /24 256 Sold Top Level Hosting SRL RIPE Market transfer
22 Nov 2016 128.0.46.0 – 128.0.47.255 /23 512 Sold Top Level Hosting SRL RIPE Market transfer
22 Nov 2016 77.81.164.0 – 77.81.165.255 /23 512 Sold Top Level Hosting SRL RIPE Market transfer
21 Nov 2016 89.47.247.0 – 89.47.247.255 /24 256 Sold Host Global Limited RIPE Market transfer
16 Nov 2016 89.40.32.0 – 89.40.33.255 /23 512 Sold CLAUS WEB srl RIPE Market transfer
16 Nov 2016 89.42.13.0 – 89.42.13.255 /24 256 Sold CLAUS WEB srl RIPE Market transfer
16 Nov 2016 86.105.228.0 – 86.105.228.255 /24 256 Sold CLAUS WEB srl RIPE Market transfer
16 Nov 2016 31.14.56.0 – 31.14.56.255 /24 256 Sold CLAUS WEB srl RIPE Market transfer
9 Nov 2016 89.33.224.0 – 89.33.231.255 /21 2K Sold Tawasol Nas Communications and Services LLC RIPE Market transfer
9 Nov 2016 80.240.106.0 – 80.240.107.255 /23 512 Bought LLC RusTel RIPE Market transfer
9 Nov 2016 89.34.162.0 – 89.34.163.255 /23 512 Sold Tawasol Nas Communications and Services LLC RIPE Market transfer
9 Nov 2016 89.41.140.0 – 89.41.143.255 /22 1K Sold Tawasol Nas Communications and Services LLC RIPE Market transfer
9 Nov 2016 89.41.138.0 – 89.41.139.255 /23 512 Sold Tawasol Nas Communications and Services LLC RIPE Market transfer
7 Nov 2016 188.213.4.0 – 188.213.7.255 /22 1K Sold GINERNET S.L. RIPE Market transfer
4 Nov 2016 31.14.28.0 – 31.14.28.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 188.241.154.0 – 188.241.154.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 89.42.25.0 – 89.42.25.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 86.105.177.0 – 86.105.177.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 85.204.119.0 – 85.204.119.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 85.204.147.0 – 85.204.147.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 94.177.127.0 – 94.177.127.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 89.33.133.0 – 89.33.133.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 89.34.161.0 – 89.34.161.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
4 Nov 2016 89.36.228.0 – 89.36.228.255 /24 256 Sold STEL S.R.L. RIPE Market transfer
3 Nov 2016 89.32.152.0 – 89.32.153.255 /23 512 Sold Neomedia S.r.l. RIPE Market transfer
3 Nov 2016 89.40.234.0 – 89.40.235.255 /23 512 Sold Neomedia S.r.l. RIPE Market transfer
3 Nov 2016 188.240.44.0 – 188.240.45.255 /23 512 Sold Neomedia S.r.l. RIPE Market transfer
25 Oct 2016 89.47.32.0 – 89.47.33.255 /23 512 Sold Lepida S.p.A. RIPE Market transfer
25 Oct 2016 94.177.18.0 – 94.177.19.255 /23 512 Sold Lepida S.p.A. RIPE Market transfer
25 Oct 2016 89.45.216.0 – 89.45.219.255 /22 1K Sold Lepida S.p.A. RIPE Market transfer
25 Oct 2016 89.45.24.0 – 89.45.31.255 /21 2K Sold Lepida S.p.A. RIPE Market transfer
25 Oct 2016 93.115.170.0 – 93.115.171.255 /23 512 Sold Lepida S.p.A. RIPE Market transfer
25 Oct 2016 188.215.44.0 – 188.215.47.255 /22 1K Sold Lepida S.p.A. RIPE Market transfer
21 Oct 2016 89.41.48.0 – 89.41.48.255 /24 256 Sold inAsset Networks, S.L. RIPE Market transfer
18 Oct 2016 86.104.183.0 – 86.104.183.255 /24 256 Sold DOTRO TELECOM SRL RIPE Market transfer
18 Oct 2016 86.104.176.0 – 86.104.179.255 /22 1K Sold DOTRO TELECOM SRL RIPE Market transfer
18 Oct 2016 188.215.104.0 – 188.215.107.255 /22 1K Sold TV LOJA COMUNICACIONES, S.L. RIPE Market transfer
18 Oct 2016 91.194.235.0 – 91.194.235.255 /24 256 Bought DOTRO TELECOM SRL RIPE Market transfer
18 Oct 2016 91.198.136.0 – 91.198.136.255 /24 256 Bought DOTRO TELECOM SRL RIPE Market transfer
18 Oct 2016 86.104.180.0 – 86.104.180.255 /24 256 Sold DOTRO TELECOM SRL RIPE Market transfer