IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

IPACCT Ltd.

Active in the transfer logs from 21 Jul 2014 to 14 Sep 2020 in this period.

77.3Kaddresses bought in 14 transfers
120.6Kaddresses sold in 84 transfers
−43.3Knet change in address space

98 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
1 Nov 2018 85.187.60.0 – 85.187.61.255 /23 512 Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 151.237.88.0 – 151.237.89.255 /23 512 Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 151.237.40.0 – 151.237.47.255 /21 2K Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 85.187.176.0 – 85.187.179.255 /22 1K Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 85.187.160.0 – 85.187.175.255 /20 4.1K Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 151.237.66.0 – 151.237.66.255 /24 256 Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 151.237.90.0 – 151.237.90.255 /24 256 Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 151.237.80.0 – 151.237.87.255 /21 2K Sold Sonicom OOD RIPE Market transfer
1 Nov 2018 85.187.192.0 – 85.187.199.255 /21 2K Sold Sonicom OOD RIPE Market transfer
6 Jul 2018 77.78.152.0 – 77.78.159.255 /21 2K Bought Lulin-Net RIPE Market transfer
14 Jun 2018 85.187.52.0 – 85.187.55.255 /22 1K Sold XTRA TELECOM S.A. RIPE Market transfer
22 May 2018 85.187.56.0 – 85.187.59.255 /22 1K Sold acens Technologies, S.L. RIPE Market transfer
26 Jan 2018 84.238.224.0 – 84.238.227.255 /22 1K Bought NET IS SAT Ltd. RIPE Market transfer
26 Jan 2018 82.146.26.0 – 82.146.27.255 /23 512 Bought NET IS SAT Ltd. RIPE Market transfer
26 Jan 2018 84.238.208.0 – 84.238.215.255 /21 2K Bought NET IS SAT Ltd. RIPE Market transfer
26 Jan 2018 82.146.20.0 – 82.146.23.255 /22 1K Bought NET IS SAT Ltd. RIPE Market transfer
26 Jan 2018 84.238.220.0 – 84.238.223.255 /22 1K Bought NET IS SAT Ltd. RIPE Market transfer
24 Jan 2018 85.187.24.0 – 85.187.31.255 /21 2K Sold Bulgarian Telecommunications Company Plc. RIPE Market transfer
24 Jan 2018 151.237.140.0 – 151.237.141.255 /23 512 Sold Bulgarian Telecommunications Company Plc. RIPE Market transfer
24 Jan 2018 85.187.32.0 – 85.187.39.255 /21 2K Sold Bulgarian Telecommunications Company Plc. RIPE Market transfer
24 Jan 2018 85.187.46.0 – 85.187.47.255 /23 512 Sold Bulgarian Telecommunications Company Plc. RIPE Market transfer
24 Jan 2018 85.187.22.0 – 85.187.23.255 /23 512 Sold Bulgarian Telecommunications Company Plc. RIPE Market transfer
12 Oct 2017 85.187.187.0 – 85.187.187.255 /24 256 Sold EuroExpress Ltd. RIPE Market transfer
12 Oct 2017 85.187.180.0 – 85.187.183.255 /22 1K Sold EuroExpress Ltd. RIPE Market transfer
12 Oct 2017 85.187.190.0 – 85.187.190.255 /24 256 Sold EuroExpress Ltd. RIPE Market transfer
12 Oct 2017 85.187.188.0 – 85.187.189.255 /23 512 Sold EuroExpress Ltd. RIPE Market transfer
17 Jul 2017 83.148.64.0 – 83.148.127.255 /18 16.4K Sold Bulgarian Telecommunications Company Plc. RIPE Market transfer
29 Dec 2016 80.72.74.0 – 80.72.75.255 /23 512 Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 85.187.216.0 – 85.187.217.255 /23 512 Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 80.72.66.0 – 80.72.67.255 /23 512 Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 80.72.68.0 – 80.72.71.255 /22 1K Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 80.72.76.0 – 80.72.79.255 /22 1K Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 80.72.73.0 – 80.72.73.255 /24 256 Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 80.72.80.0 – 80.72.95.255 /20 4.1K Sold K.B.A. Imoti Ltd. RIPE Market transfer
29 Dec 2016 80.72.65.0 – 80.72.65.255 /24 256 Sold K.B.A. Imoti Ltd. RIPE Market transfer
21 Oct 2016 151.237.64.0 – 151.237.65.255 /23 512 Sold SAT TV PLUS SLU RIPE Market transfer
21 Oct 2016 151.237.130.0 – 151.237.131.255 /23 512 Sold SAT TV PLUS SLU RIPE Market transfer
21 Oct 2016 151.237.132.0 – 151.237.135.255 /22 1K Sold SAT TV PLUS SLU RIPE Market transfer
21 Oct 2016 151.237.56.0 – 151.237.59.255 /22 1K Sold SAT TV PLUS SLU RIPE Market transfer
29 Sep 2015 85.187.0.0 – 85.187.63.255 /18 16.4K Bought "GEO KOMERS 97" EOOD RIPE Market transfer
8 May 2015 83.148.64.0 – 83.148.127.255 /18 16.4K Bought GEO KOMERS 97 EOOD RIPE Market transfer
18 Dec 2014 85.187.192.0 – 85.187.255.255 /18 16.4K Bought GEO KOMERS 97 EOOD RIPE Market transfer
18 Dec 2014 85.187.160.0 – 85.187.191.255 /19 8.2K Bought GEO KOMERS 97 EOOD RIPE Market transfer
28 Nov 2014 80.72.64.0 – 80.72.79.255 /20 4.1K Bought GEO KOMERS 97 EOOD RIPE Market transfer
28 Nov 2014 80.72.80.0 – 80.72.95.255 /20 4.1K Bought GEO KOMERS 97 EOOD RIPE Market transfer
14 Nov 2014 5.32.128.0 – 5.32.135.255 /21 2K Bought Zee Internet Technologies Plc RIPE Market transfer
14 Nov 2014 46.254.128.0 – 46.254.135.255 /21 2K Bought Zee Internet Technologies Plc RIPE Market transfer
21 Jul 2014 85.239.128.0 – 85.239.143.255 /20 4.1K Sold Speedy net EAD RIPE Market transfer