IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

Intercom LLC

Active in the transfer logs from 10 Aug 2020 to 8 Aug 2024 in this period. Published as Intercom + LLC; Intercom LLC.

0addresses bought in 0 transfers
27.6Kaddresses sold in 49 transfers
−27.6Knet change in address space

53 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
1 Jun 2026 216.240.96.0 – 216.240.111.255 /20 4.1K Sold DELMARVA ONLINE LLC (US) ARIN Merger or acquisition
1 Jun 2026 64.254.80.0 – 64.254.95.255 /20 4.1K Sold DELMARVA ONLINE LLC (US) ARIN Merger or acquisition
8 Aug 2024 195.35.105.0 – 195.35.105.255 /24 256 Sold Next Limited RIPE Market transfer
8 Aug 2024 88.151.112.0 – 88.151.112.255 /24 256 Sold Next Limited RIPE Market transfer
8 Aug 2024 91.212.32.0 – 91.212.32.255 /24 256 Sold Next Limited RIPE Market transfer
8 Aug 2024 5.42.212.0 – 5.42.212.255 /24 256 Sold Next Limited RIPE Market transfer
29 May 2024 46.16.35.0 – 46.16.35.255 /24 256 Sold SoftLine Direct LLC RIPE Market transfer
15 May 2024 193.163.20.0 – 193.163.20.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 195.96.148.0 – 195.96.148.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 146.19.109.0 – 146.19.109.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 5.57.210.0 – 5.57.210.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 93.177.104.0 – 93.177.104.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 62.233.46.0 – 62.233.46.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 176.56.37.0 – 176.56.37.255 /24 256 Sold iNet Ltd RIPE Market transfer
15 May 2024 31.222.245.0 – 31.222.245.255 /24 256 Sold iNet Ltd RIPE Market transfer
10 Apr 2024 77.72.83.0 – 77.72.83.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 185.209.50.0 – 185.209.50.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 91.212.169.0 – 91.212.169.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 185.214.165.0 – 185.214.165.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 31.41.251.0 – 31.41.251.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 193.17.88.0 – 193.17.88.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 194.104.232.0 – 194.104.232.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 91.246.56.0 – 91.246.56.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 176.116.17.0 – 176.116.17.255 /24 256 Sold Next Limited RIPE Market transfer
10 Apr 2024 217.8.117.0 – 217.8.117.255 /24 256 Sold Next Limited RIPE Market transfer
27 Oct 2023 37.72.140.0 – 37.72.140.255 /24 256 Sold Hot-Host LLC RIPE Market transfer
16 Oct 2023 193.203.105.0 – 193.203.105.255 /24 256 Sold IPX - FZCO RIPE Market transfer
16 Oct 2023 94.103.182.0 – 94.103.182.255 /24 256 Sold IPX - FZCO RIPE Market transfer
16 Oct 2023 185.202.111.0 – 185.202.111.255 /24 256 Sold IPX - FZCO RIPE Market transfer
14 Apr 2023 91.230.38.0 – 91.230.39.255 /23 512 Sold FreeNet L.L.C-FZ RIPE Market transfer
14 Apr 2023 45.149.80.0 – 45.149.83.255 /22 1K Sold FreeNet L.L.C-FZ RIPE Market transfer
14 Apr 2023 45.139.28.0 – 45.139.31.255 /22 1K Sold FreeNet L.L.C-FZ RIPE Market transfer
14 Apr 2023 91.221.38.0 – 91.221.39.255 /23 512 Sold FreeNet L.L.C-FZ RIPE Market transfer
8 Mar 2023 91.226.140.0 – 91.226.143.255 /22 1K Bought Inter-set Ltd. RIPE Merger or acquisition
8 Mar 2023 176.113.120.0 – 176.113.127.255 /21 2K Bought Inter-set Ltd. RIPE Merger or acquisition
15 Sep 2022 45.145.64.0 – 45.145.67.255 /22 1K Sold OOO "Network of data-centers "Selectel" RIPE Market transfer
30 Jul 2021 45.134.24.0 – 45.134.27.255 /22 1K Sold LIR LLC RIPE Market transfer
20 Jul 2021 45.130.212.0 – 45.130.215.255 /22 1K Sold LIR LLC RIPE Market transfer
9 Jul 2021 45.86.168.0 – 45.86.171.255 /22 1K Sold Auction LLC RIPE Market transfer
9 Jul 2021 45.81.136.0 – 45.81.139.255 /22 1K Sold Auction LLC RIPE Market transfer
9 Apr 2021 2.59.212.0 – 2.59.215.255 /22 1K Sold LIR LLC RIPE Market transfer
17 Dec 2020 77.83.204.0 – 77.83.207.255 /22 1K Sold Auction LLC RIPE Market transfer
3 Dec 2020 194.156.124.0 – 194.156.127.255 /22 1K Sold Auction LLC RIPE Market transfer
3 Dec 2020 176.53.140.0 – 176.53.143.255 /22 1K Sold Auction LLC RIPE Market transfer
16 Nov 2020 176.124.44.0 – 176.124.47.255 /22 1K Sold Auction LLC RIPE Market transfer
16 Nov 2020 83.150.228.0 – 83.150.231.255 /22 1K Sold Auction LLC RIPE Market transfer
16 Nov 2020 213.166.92.0 – 213.166.95.255 /22 1K Sold Auction LLC RIPE Market transfer
16 Nov 2020 84.21.160.0 – 84.21.163.255 /22 1K Sold Auction LLC RIPE Market transfer
16 Nov 2020 194.32.124.0 – 194.32.127.255 /22 1K Sold Auction LLC RIPE Market transfer
1 Oct 2020 193.56.64.0 – 193.56.67.255 /22 1K Sold Auction LLC RIPE Market transfer