IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

GARS Telecom - Telecommunications Management LLC

Active in the transfer logs from 30 Jun 2014 to 20 Nov 2020 in this period.

10.2Kaddresses bought in 9 transfers
512addresses sold in 2 transfers
+9.7Knet change in address space

32 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
29 Nov 2021 81.23.0.0 – 81.23.15.255 /20 4.1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 217.171.152.0 – 217.171.159.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 188.164.208.0 – 188.164.215.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 83.220.32.0 – 83.220.63.255 /19 8.2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 91.198.212.0 – 91.198.212.255 /24 256 Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 91.107.112.0 – 91.107.115.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 188.68.190.0 – 188.68.190.255 /24 256 Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 185.22.24.0 – 185.22.27.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 77.242.12.0 – 77.242.15.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 77.220.208.0 – 77.220.211.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 5.8.176.0 – 5.8.183.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 185.196.244.0 – 185.196.247.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 93.191.16.0 – 93.191.23.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 94.124.192.0 – 94.124.199.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 89.107.140.0 – 89.107.143.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 185.6.172.0 – 185.6.175.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 77.74.72.0 – 77.74.79.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 188.68.189.0 – 188.68.189.255 /24 256 Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 37.16.80.0 – 37.16.87.255 /21 2K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 185.68.144.0 – 185.68.147.255 /22 1K Sold PJSC MegaFon RIPE Merger or acquisition
29 Nov 2021 109.73.0.0 – 109.73.15.255 /20 4.1K Sold PJSC MegaFon RIPE Merger or acquisition
20 Nov 2020 188.68.188.0 – 188.68.188.255 /24 256 Sold BIA-Technologies LLC RIPE Market transfer
20 Nov 2020 188.68.191.0 – 188.68.191.255 /24 256 Sold BIA-Technologies LLC RIPE Market transfer
21 May 2019 185.196.244.0 – 185.196.247.255 /22 1K Bought CJSC IFC "BanCorp" RIPE Market transfer
5 Dec 2018 185.22.24.0 – 185.22.27.255 /22 1K Bought "Telecommunication Company "New Systems" Ltd RIPE Market transfer
12 Sep 2018 77.242.12.0 – 77.242.15.255 /22 1K Bought Limited Company Sakha Sprint Network RIPE Market transfer
11 Jun 2018 89.107.140.0 – 89.107.143.255 /22 1K Bought Joint Stock company "KMVtelecom" RIPE Market transfer
13 Jul 2017 217.171.152.0 – 217.171.159.255 /21 2K Bought JSC "Contact Telecomm" RIPE Market transfer
29 May 2017 77.220.208.0 – 77.220.211.255 /22 1K Bought "Net City" LLC RIPE Market transfer
9 Nov 2016 185.68.144.0 – 185.68.147.255 /22 1K Bought MediaServicePlus LLC RIPE Market transfer
25 Apr 2016 91.107.112.0 – 91.107.115.255 /22 1K Bought AVK-computer ltd RIPE Market transfer
30 Jun 2014 188.68.188.0 – 188.68.191.255 /22 1K Bought Ltd Elekom RIPE Market transfer