IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

G-Core Labs S.A.

LU. Active in the transfer logs from 8 Apr 2016 to 5 Nov 2025 in this period.

182Kaddresses bought in 218 transfers
22Kaddresses sold in 59 transfers
+160Knet change in address space

277 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
15 Jun 2021 87.121.33.0 – 87.121.33.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.120.202.0 – 87.120.202.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 93.123.38.0 – 93.123.38.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.121.53.0 – 87.121.53.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 93.123.102.0 – 93.123.102.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.120.164.0 – 87.120.164.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.120.204.0 – 87.120.204.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 94.156.93.0 – 94.156.93.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 93.123.11.0 – 93.123.11.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.120.237.0 – 87.120.237.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.120.167.0 – 87.120.167.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 94.156.99.0 – 94.156.99.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.120.252.0 – 87.120.252.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.121.39.0 – 87.121.39.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.121.55.0 – 87.121.55.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
15 Jun 2021 87.121.99.0 – 87.121.99.255 /24 256 Bought Neterra Ltd. RIPE Market transfer
14 Jun 2021 45.82.160.0 – 45.82.163.255 /22 1K Bought UAB "Reklamos konsultacijos" RIPE Market transfer
14 Jun 2021 45.82.100.0 – 45.82.103.255 /22 1K Bought UAB "Credo juste" RIPE Market transfer
12 May 2021 213.156.144.0 – 213.156.159.255 /20 4.1K Bought JSC Transinfoset RIPE Market transfer
29 Apr 2021 89.44.192.0 – 89.44.199.255 /21 2K Bought Digital Cable Systems S.A. RIPE Market transfer
29 Apr 2021 89.43.104.0 – 89.43.111.255 /21 2K Bought Digital Cable Systems S.A. RIPE Market transfer
26 Apr 2021 5.188.188.0 – 5.188.191.255 /22 1K Bought Petersburg Internet Network ltd. RIPE Market transfer
13 Apr 2021 213.156.136.0 – 213.156.143.255 /21 2K Bought JSC Transinfoset RIPE Market transfer
23 Mar 2021 81.28.12.0 – 81.28.13.255 /23 512 Bought Territorial Control Centre of Communications Ltd. RIPE Market transfer
2 Mar 2021 81.28.14.0 – 81.28.15.255 /23 512 Bought Territorial Control Centre of Communications Ltd. RIPE Market transfer
22 Feb 2021 185.14.44.0 – 185.14.47.255 /22 1K Bought LLC RusTel RIPE Market transfer
12 Feb 2021 80.240.104.0 – 80.240.105.255 /23 512 Bought LLC RusTel RIPE Market transfer
12 Feb 2021 80.240.124.0 – 80.240.124.255 /24 256 Bought LLC RusTel RIPE Market transfer
12 Feb 2021 80.240.96.0 – 80.240.97.255 /23 512 Bought LLC RusTel RIPE Market transfer
12 Feb 2021 80.240.101.0 – 80.240.101.255 /24 256 Bought LLC RusTel RIPE Market transfer
5 Feb 2021 80.240.112.0 – 80.240.115.255 /22 1K Bought LLC RusTel RIPE Market transfer
29 Jan 2021 82.97.206.0 – 82.97.207.255 /23 512 Bought LLC RusTel RIPE Market transfer
29 Jan 2021 82.97.205.0 – 82.97.205.255 /24 256 Bought LLC RusTel RIPE Market transfer
29 Jan 2021 82.97.203.0 – 82.97.203.255 /24 256 Bought LLC RusTel RIPE Market transfer
25 Jan 2021 78.138.52.0 – 78.138.52.255 /24 256 Bought SkyVision Global Networks Ltd RIPE Market transfer
25 Jan 2021 83.229.32.0 – 83.229.32.255 /24 256 Bought SkyVision Global Networks Ltd RIPE Market transfer
25 Jan 2021 83.229.4.0 – 83.229.4.255 /24 256 Bought SkyVision Global Networks Ltd RIPE Market transfer
25 Jan 2021 83.229.6.0 – 83.229.6.255 /24 256 Bought SkyVision Global Networks Ltd RIPE Market transfer
25 Jan 2021 83.229.14.0 – 83.229.15.255 /23 512 Bought SkyVision Global Networks Ltd RIPE Market transfer
25 Jan 2021 83.229.25.0 – 83.229.25.255 /24 256 Bought SkyVision Global Networks Ltd RIPE Market transfer
17 Dec 2020 95.85.88.0 – 95.85.95.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
16 Dec 2020 95.85.64.0 – 95.85.71.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
10 Dec 2020 79.133.108.0 – 79.133.111.255 /22 1K Bought Transit Telecom LLC RIPE Market transfer
9 Dec 2020 79.133.120.0 – 79.133.127.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
3 Dec 2020 95.85.72.0 – 95.85.79.255 /21 2K Bought Transit Telecom LLC RIPE Market transfer
4 Nov 2020 31.184.204.0 – 31.184.207.255 /22 1K Bought Petersburg Internet Network ltd. RIPE Market transfer
2 Nov 2020 31.184.244.0 – 31.184.247.255 /22 1K Bought Petersburg Internet Network ltd. RIPE Market transfer
10 Aug 2020 91.243.80.0 – 91.243.87.255 /21 2K Bought Petersburg Internet Network ltd. RIPE Market transfer
10 Aug 2020 5.189.200.0 – 5.189.207.255 /21 2K Bought Petersburg Internet Network ltd. RIPE Market transfer
11 Jun 2020 5.188.224.0 – 5.188.231.255 /21 2K Bought Petersburg Internet Network ltd. RIPE Market transfer