IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

Free Technologies Excom S.L.

ES. Active in the transfer logs from 9 Apr 2015 to 19 Feb 2026 in this period.

40.7Kaddresses bought in 34 transfers
3.6Kaddresses sold in 4 transfers
+37.1Knet change in address space

42 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
19 Feb 2026 185.142.44.0 – 185.142.47.255 /22 1K Bought WIRELESS COMMUNICATION, S.L. (ES) RIPE Market transfer
30 Dec 2025 185.106.44.0 – 185.106.47.255 /22 1K Sold acens Technologies, S.L. (ES) RIPE Market transfer
30 Dec 2025 185.10.248.0 – 185.10.251.255 /22 1K Sold acens Technologies, S.L. (ES) RIPE Market transfer
30 Dec 2025 185.83.132.0 – 185.83.135.255 /22 1K Sold acens Technologies, S.L. (ES) RIPE Market transfer
12 Dec 2025 193.246.154.0 – 193.246.155.255 /23 512 Sold AGENCIA NOTARIAL DE CERTIFICACION S.L (ES) RIPE Market transfer
11 Dec 2024 185.85.255.0 – 185.85.255.255 /24 256 Bought Helio Networks S.L RIPE Market transfer
11 Dec 2024 185.243.136.0 – 185.243.139.255 /22 1K Bought Helio Networks S.L RIPE Market transfer
11 Dec 2024 89.44.36.0 – 89.44.39.255 /22 1K Bought Adjenet Networks SL RIPE Market transfer
1 Oct 2024 185.111.0.0 – 185.111.3.255 /22 1K Bought Triunfo Telecomunicaciones S.L. RIPE Market transfer
1 Oct 2024 185.110.212.0 – 185.110.215.255 /22 1K Bought Triunfo Telecomunicaciones S.L. RIPE Market transfer
5 Jun 2024 185.98.32.0 – 185.98.35.255 /22 1K Bought TELMI TELECOM S.L RIPE Market transfer
27 Dec 2023 185.212.136.0 – 185.212.139.255 /22 1K Bought Ondawifi, S.L. RIPE Market transfer
27 Dec 2023 185.157.4.0 – 185.157.7.255 /22 1K Bought AirConect Telecomunicaciones S.L RIPE Market transfer
27 Dec 2023 212.102.111.0 – 212.102.111.255 /24 256 Bought JUSTO COMUNICACIONS, SL RIPE Market transfer
20 Dec 2023 45.92.132.0 – 45.92.135.255 /22 1K Bought BANDAWIFI SL RIPE Market transfer
14 Dec 2023 185.223.216.0 – 185.223.219.255 /22 1K Bought Arcetel, S.L RIPE Market transfer
23 Oct 2023 194.156.72.0 – 194.156.75.255 /22 1K Bought Fibratel Lopez SL RIPE Market transfer
15 May 2023 5.134.32.0 – 5.134.47.255 /20 4.1K Bought DINFOTEC, S.L. RIPE Market transfer
15 May 2023 193.108.230.0 – 193.108.231.255 /23 512 Bought DINFOTEC, S.L. RIPE Market transfer
15 May 2023 185.102.204.0 – 185.102.207.255 /22 1K Bought DINFOTEC, S.L. RIPE Market transfer
15 May 2023 185.103.148.0 – 185.103.151.255 /22 1K Bought DINFOTEC, S.L. RIPE Market transfer
15 May 2023 193.108.206.0 – 193.108.207.255 /23 512 Bought DINFOTEC, S.L. RIPE Market transfer
20 Dec 2022 185.205.252.0 – 185.205.255.255 /22 1K Bought Conred Comunicaciones, S.L. RIPE Market transfer
19 Dec 2022 89.40.74.0 – 89.40.74.255 /24 256 Bought Conred Comunicaciones, S.L. RIPE Market transfer
19 Dec 2022 185.84.204.0 – 185.84.207.255 /22 1K Bought Conred Comunicaciones, S.L. RIPE Market transfer
19 Dec 2022 37.122.216.0 – 37.122.219.255 /22 1K Bought Conred Comunicaciones, S.L. RIPE Market transfer
30 Nov 2022 185.70.152.0 – 185.70.155.255 /22 1K Bought LEAST COST ROUTING TELECOM S.L. UNIPERSONAL. RIPE Market transfer
23 Nov 2022 2.59.108.0 – 2.59.111.255 /22 1K Bought Solis Multimedia Informatic Solutions SL RIPE Market transfer
18 Nov 2022 185.83.132.0 – 185.83.135.255 /22 1K Bought INTERNET 4G CANARIAS S.L. RIPE Market transfer
21 Oct 2022 185.153.16.0 – 185.153.19.255 /22 1K Bought Comunicaciones Inalnet S.L. RIPE Market transfer
21 Oct 2022 185.239.160.0 – 185.239.163.255 /22 1K Bought x04n wisp s.l. RIPE Market transfer
21 Oct 2022 185.4.32.0 – 185.4.35.255 /22 1K Bought x04n wisp s.l. RIPE Market transfer
21 Oct 2022 185.228.124.0 – 185.228.127.255 /22 1K Bought CABLEOPTIC COMUNICACIONES S.L. RIPE Market transfer
8 Sep 2022 193.246.154.0 – 193.246.155.255 /23 512 Bought Solucions Informatiques JM sl RIPE Market transfer
8 Sep 2022 193.246.156.0 – 193.246.157.255 /23 512 Bought Solucions Informatiques JM sl RIPE Market transfer
15 Aug 2022 176.56.64.0 – 176.56.95.255 /19 8.2K Bought Ibivision S.A.U. RIPE Market transfer
15 Jun 2022 46.28.160.0 – 46.28.167.255 /21 2K Bought Megavista Online S.L. RIPE Merger or acquisition
15 Jun 2022 185.10.248.0 – 185.10.251.255 /22 1K Bought Megavista Online S.L. RIPE Merger or acquisition
21 May 2021 185.106.44.0 – 185.106.47.255 /22 1K Bought Riotelecomm S.L. RIPE Merger or acquisition
21 May 2021 185.176.104.0 – 185.176.107.255 /22 1K Bought Riotelecomm S.L. RIPE Merger or acquisition
4 May 2016 91.242.148.0 – 91.242.151.255 /22 1K Bought IM LEVEL7 SRL RIPE Market transfer
9 Apr 2015 89.40.84.0 – 89.40.87.255 /22 1K Bought Jump Management SRL RIPE Market transfer