IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

Dunaevskiy Denis Leonidovich

Active in the transfer logs from 10 Aug 2016 to 23 Mar 2020 in this period.

5.4Kaddresses bought in 20 transfers
6.4Kaddresses sold in 21 transfers
−1Knet change in address space

41 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
23 Mar 2020 46.21.250.0 – 46.21.250.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.86.101.0 – 212.86.101.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.8.245.0 – 212.8.245.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.86.115.0 – 212.86.115.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.8.244.0 – 212.8.244.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 77.220.214.0 – 77.220.215.255 /23 512 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 77.220.213.0 – 77.220.213.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.86.114.0 – 212.86.114.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 77.220.212.0 – 77.220.212.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.86.109.0 – 212.86.109.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 185.51.246.0 – 185.51.246.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 185.51.247.0 – 185.51.247.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.86.102.0 – 212.86.102.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.8.246.0 – 212.8.246.255 /24 256 Sold Zomro B.V. RIPE Market transfer
23 Mar 2020 212.86.108.0 – 212.86.108.255 /24 256 Sold Zomro B.V. RIPE Market transfer
9 Apr 2019 178.159.39.0 – 178.159.39.255 /24 256 Sold LIMTROT Private Enterprise RIPE Market transfer
9 Apr 2019 178.159.38.0 – 178.159.38.255 /24 256 Sold LIMTROT Private Enterprise RIPE Market transfer
9 Apr 2019 185.154.12.0 – 185.154.15.255 /22 1K Sold LIMTROT Private Enterprise RIPE Market transfer
9 Apr 2019 178.159.42.0 – 178.159.42.255 /24 256 Sold LIMTROT Private Enterprise RIPE Market transfer
9 Apr 2019 178.159.43.0 – 178.159.43.255 /24 256 Sold LIMTROT Private Enterprise RIPE Market transfer
25 Feb 2019 91.201.25.0 – 91.201.25.255 /24 256 Sold DOKBIT Private Enterprise RIPE Market transfer
21 Apr 2017 77.220.212.0 – 77.220.212.255 /24 256 Bought "Net City" LLC RIPE Market transfer
21 Apr 2017 77.220.213.0 – 77.220.213.255 /24 256 Bought "Net City" LLC RIPE Market transfer
21 Apr 2017 77.220.214.0 – 77.220.215.255 /23 512 Bought "Net City" LLC RIPE Market transfer
13 Apr 2017 212.86.114.0 – 212.86.114.255 /24 256 Bought NetAssist LLC RIPE Market transfer
13 Apr 2017 212.86.109.0 – 212.86.109.255 /24 256 Bought NetAssist LLC RIPE Market transfer
13 Apr 2017 212.86.102.0 – 212.86.102.255 /24 256 Bought NetAssist LLC RIPE Market transfer
15 Mar 2017 212.86.115.0 – 212.86.115.255 /24 256 Bought NetAssist LLC RIPE Market transfer
14 Mar 2017 212.86.108.0 – 212.86.108.255 /24 256 Bought NetAssist LLC RIPE Market transfer
14 Feb 2017 46.21.250.0 – 46.21.250.255 /24 256 Bought LLC "Upravlyayushaya kompaniya "Nash Dom" RIPE Market transfer
10 Feb 2017 212.86.101.0 – 212.86.101.255 /24 256 Bought NetAssist LLC RIPE Market transfer
22 Dec 2016 91.201.25.0 – 91.201.25.255 /24 256 Bought Stroy-Industriya-1 LLC RIPE Market transfer
9 Dec 2016 178.159.43.0 – 178.159.43.255 /24 256 Bought Stroy-Industriya-1 LLC RIPE Market transfer
1 Dec 2016 178.159.42.0 – 178.159.42.255 /24 256 Bought Stroy-Industriya-1 LLC RIPE Market transfer
23 Nov 2016 178.159.38.0 – 178.159.38.255 /24 256 Bought Stroy-Industriya-1 LLC RIPE Market transfer
3 Nov 2016 178.159.39.0 – 178.159.39.255 /24 256 Bought Stroy-Industriya-1 LLC RIPE Market transfer
6 Oct 2016 212.8.246.0 – 212.8.246.255 /24 256 Bought "Iceberg Telecom" Ltd. RIPE Market transfer
13 Sep 2016 212.8.245.0 – 212.8.245.255 /24 256 Bought "Iceberg Telecom" Ltd. RIPE Market transfer
30 Aug 2016 212.8.244.0 – 212.8.244.255 /24 256 Bought "Iceberg Telecom" Ltd. RIPE Market transfer
19 Aug 2016 185.51.246.0 – 185.51.246.255 /24 256 Bought Soft-com.biz Inc. RIPE Market transfer
10 Aug 2016 185.51.247.0 – 185.51.247.255 /24 256 Bought Soft-com.biz Inc. RIPE Market transfer