IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

Asociatia Interlan

RO. Active in the transfer logs from 4 Feb 2015 to 26 Jan 2026 in this period.

84.7Kaddresses bought in 148 transfers
42.8Kaddresses sold in 91 transfers
+42Knet change in address space

239 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
7 Apr 2020 89.44.145.0 – 89.44.145.255 /24 256 Sold IBERWIX TELECOM S.L. RIPE Market transfer
7 Apr 2020 89.43.198.0 – 89.43.198.255 /24 256 Sold IBERWIX TELECOM S.L. RIPE Market transfer
7 Apr 2020 89.40.238.0 – 89.40.238.255 /24 256 Sold IBERWIX TELECOM S.L. RIPE Market transfer
7 Apr 2020 89.40.210.0 – 89.40.210.255 /24 256 Sold SYMA SAS RIPE Market transfer
7 Apr 2020 89.43.72.0 – 89.43.72.255 /24 256 Sold IBERWIX TELECOM S.L. RIPE Market transfer
1 Apr 2020 93.115.211.0 – 93.115.211.255 /24 256 Sold Xelon AG RIPE Market transfer
1 Apr 2020 89.44.201.0 – 89.44.201.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 89.45.224.0 – 89.45.224.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 89.44.212.0 – 89.44.212.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 86.106.121.0 – 86.106.121.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 89.47.62.0 – 89.47.62.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 93.115.253.0 – 93.115.253.255 /24 256 Sold Xelon AG RIPE Market transfer
1 Apr 2020 89.46.114.0 – 89.46.114.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 89.46.62.0 – 89.46.62.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 89.45.90.0 – 89.45.90.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
1 Apr 2020 86.106.143.0 – 86.106.143.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.214.143.0 – 188.214.143.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.213.34.0 – 188.213.34.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.214.106.0 – 188.214.106.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.214.152.0 – 188.214.152.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.214.158.0 – 188.214.158.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.215.235.0 – 188.215.235.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.214.125.0 – 188.214.125.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
17 Mar 2020 188.214.122.0 – 188.214.122.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
20 Feb 2020 92.114.8.0 – 92.114.15.255 /21 2K Sold Vodafone Group Services GmbH RIPE Market transfer
20 Feb 2020 188.240.84.0 – 188.240.87.255 /22 1K Sold Vodafone Group Services GmbH RIPE Market transfer
20 Feb 2020 89.32.48.0 – 89.32.55.255 /21 2K Sold Vodafone Group Services GmbH RIPE Market transfer
20 Feb 2020 86.104.216.0 – 86.104.219.255 /22 1K Sold Vodafone Group Services GmbH RIPE Market transfer
6 Feb 2020 86.106.136.0 – 86.106.136.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 84.247.48.0 – 84.247.51.255 /22 1K Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.106.132.0 – 86.106.132.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.106.103.0 – 86.106.103.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.107.55.0 – 86.107.55.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 89.40.182.0 – 89.40.183.255 /23 512 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.106.90.0 – 86.106.90.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.106.20.0 – 86.106.20.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.106.87.0 – 86.106.87.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.106.31.0 – 86.106.31.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 46.102.153.0 – 46.102.153.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
6 Feb 2020 86.107.104.0 – 86.107.104.255 /24 256 Sold M247 Europe SRL RIPE Market transfer
3 Feb 2020 188.241.76.0 – 188.241.79.255 /22 1K Sold HostRoyale Technologies Pvt Ltd RIPE Market transfer
14 Nov 2019 89.39.203.0 – 89.39.203.255 /24 256 Sold Phoenix Telecom & Network Services SRL RIPE Market transfer
19 Sep 2019 89.39.202.0 – 89.39.202.255 /24 256 Sold INCCRRA (US) RIPE → ARIN Market transfer
13 Aug 2019 84.247.2.0 – 84.247.3.255 /23 512 Sold Vacares LLC (US) RIPE → ARIN Market transfer
9 Aug 2019 85.204.127.0 – 85.204.127.255 /24 256 Bought TENNET TELECOM SRL RIPE Market transfer
9 Aug 2019 89.39.192.0 – 89.39.199.255 /21 2K Bought TENNET TELECOM SRL RIPE Market transfer
24 Jul 2019 86.105.234.0 – 86.105.234.255 /24 256 Sold LEBRIJA TV SL RIPE Market transfer
31 May 2019 89.39.200.0 – 89.39.201.255 /23 512 Sold virtual solution srl RIPE Market transfer
31 May 2019 89.33.180.0 – 89.33.183.255 /22 1K Sold GPON Linea S.L. RIPE Market transfer
24 Apr 2019 89.39.204.0 – 89.39.207.255 /22 1K Sold TELECOLANZA, S.L. RIPE Market transfer