IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 12:16 UTC.

Block size
Registry
Reset

Alliance LLC

RU. Active in the transfer logs from 22 Aug 2018 to 30 Apr 2026 in this period.

19.5Kaddresses bought in 40 transfers
28.4Kaddresses sold in 92 transfers
−9Knet change in address space

132 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
1 Jun 2023 194.242.127.0 – 194.242.127.255 /24 256 Sold Transtelcom LLC RIPE Market transfer
2 May 2023 194.150.178.0 – 194.150.178.255 /24 256 Sold Elmoney LLC RIPE Market transfer
30 Mar 2023 91.193.110.0 – 91.193.110.255 /24 256 Sold Nokian Tyres LTD RIPE Market transfer
6 Mar 2023 91.202.233.0 – 91.202.233.255 /24 256 Sold PROSPERO OOO RIPE Market transfer
13 Jan 2023 195.210.8.0 – 195.210.8.255 /24 256 Sold Vadzim Mardan RIPE Market transfer
23 Dec 2022 91.215.84.0 – 91.215.84.255 /24 256 Sold NEOFLEX CONSULTING JSC RIPE Market transfer
8 Dec 2022 91.215.85.0 – 91.215.85.255 /24 256 Sold PROSPERO llc RIPE Market transfer
2 Nov 2022 91.215.86.0 – 91.215.87.255 /23 512 Sold NetWarm LTD RIPE Market transfer
21 Oct 2022 193.93.60.0 – 193.93.60.255 /24 256 Sold Individual Entrepreneur Bakaev Ivan Vladimirovich RIPE Market transfer
27 Sep 2022 195.5.162.0 – 195.5.162.255 /24 256 Sold Mobil'nyy Mir LLP RIPE Market transfer
29 Jul 2022 213.5.226.0 – 213.5.226.255 /24 256 Sold Krimstar LLC RIPE Market transfer
26 Jul 2022 91.233.61.0 – 91.233.61.255 /24 256 Sold Krimstar LLC RIPE Market transfer
29 Jun 2022 91.239.22.0 – 91.239.22.255 /24 256 Sold "DIGITAIN" LLC RIPE Market transfer
29 Jun 2022 194.33.82.0 – 194.33.82.255 /24 256 Sold "DIGITAIN" LLC RIPE Market transfer
29 Jun 2022 91.195.111.0 – 91.195.111.255 /24 256 Sold "DIGITAIN" LLC RIPE Market transfer
24 Jun 2022 91.195.110.0 – 91.195.110.255 /24 256 Sold "DIGITAIN" LLC RIPE Market transfer
30 May 2022 185.202.0.0 – 185.202.3.255 /22 1K Bought Fox Lab Ltd RIPE Market transfer
1 Mar 2022 193.43.248.0 – 193.43.249.255 /23 512 Bought Viptelecom LLC RIPE Market transfer
11 Jan 2022 193.19.110.0 – 193.19.111.255 /23 512 Bought ANET LTD RIPE Market transfer
17 Dec 2021 193.143.92.0 – 193.143.92.255 /24 256 Sold KGKU ITC Primorskogo kraya RIPE Market transfer
30 Nov 2021 193.106.98.0 – 193.106.99.255 /23 512 Sold Anna Revenko trading as Ip.Rent RIPE Market transfer
30 Nov 2021 91.231.66.0 – 91.231.67.255 /23 512 Sold Anna Revenko trading as Ip.Rent RIPE Market transfer
26 Nov 2021 193.9.22.0 – 193.9.22.255 /24 256 Sold SVRHOUSE LLC RIPE Market transfer
15 Nov 2021 91.223.53.0 – 91.223.53.255 /24 256 Sold Cloud 9 Ltd. RIPE Market transfer
20 Sep 2021 91.202.234.0 – 91.202.235.255 /23 512 Sold PJSC ALROSA RIPE Market transfer
9 Sep 2021 193.227.98.0 – 193.227.98.255 /24 256 Sold LLC "Beta Voip" RIPE Market transfer
8 Sep 2021 91.238.224.0 – 91.238.224.255 /24 256 Sold CDEK-Global LLC RIPE Market transfer
31 Aug 2021 91.223.144.0 – 91.223.144.255 /24 256 Sold Centre for Strategic Planning of FMBA of Russia RIPE Market transfer
20 Aug 2021 213.108.131.0 – 213.108.131.255 /24 256 Sold Cloud 9 Ltd. RIPE Market transfer
17 Aug 2021 213.108.134.0 – 213.108.134.255 /24 256 Sold Cloud 9 Ltd. RIPE Market transfer
26 Jul 2021 194.61.52.0 – 194.61.52.255 /24 256 Sold NETH LLC RIPE Market transfer
22 Jul 2021 194.61.53.0 – 194.61.53.255 /24 256 Sold NETH LLC RIPE Market transfer
20 Jul 2021 193.200.161.0 – 193.200.161.255 /24 256 Bought TOV Teleradiocompany TV Plus Kino RIPE Market transfer
20 Jul 2021 194.61.54.0 – 194.61.54.255 /24 256 Sold NETH LLC RIPE Market transfer
16 Jul 2021 185.162.234.0 – 185.162.234.255 /24 256 Sold Anna Revenko trading as Ip.Rent RIPE Market transfer
12 Jul 2021 194.61.55.0 – 194.61.55.255 /24 256 Sold NETH LLC RIPE Market transfer
9 Jun 2021 213.108.130.0 – 213.108.130.255 /24 256 Sold Dmitry Pudlin RIPE Market transfer
20 Apr 2021 194.242.124.0 – 194.242.127.255 /22 1K Bought "Soyuz" LLC RIPE Market transfer
20 Apr 2021 91.231.8.0 – 91.231.8.255 /24 256 Bought "Soyuz" LLC RIPE Market transfer
20 Apr 2021 91.238.96.0 – 91.238.99.255 /22 1K Bought "Soyuz" LLC RIPE Market transfer
20 Apr 2021 91.241.46.0 – 91.241.47.255 /23 512 Bought "Soyuz" LLC RIPE Market transfer
20 Apr 2021 91.234.11.0 – 91.234.11.255 /24 256 Bought "Soyuz" LLC RIPE Market transfer
25 Jan 2021 91.203.232.0 – 91.203.235.255 /22 1K Bought LLC "UNITY" RIPE Market transfer
20 Jan 2021 91.220.163.0 – 91.220.163.255 /24 256 Bought TOV Commercial Company 'Olevan plus' RIPE Market transfer
14 Dec 2020 195.210.8.0 – 195.210.9.255 /23 512 Bought LLC "Service-Invest" RIPE Market transfer
2 Nov 2020 91.200.85.0 – 91.200.85.255 /24 256 Sold IGRA-SERVICE LLC RIPE Market transfer
8 Oct 2020 194.28.193.0 – 194.28.193.255 /24 256 Sold Quasar LLC RIPE Market transfer
29 Sep 2020 194.28.194.0 – 194.28.194.255 /24 256 Sold IGRA-SERVICE LLC RIPE Market transfer
16 Sep 2020 91.239.190.0 – 91.239.190.255 /24 256 Bought Interoperator Alliance LTD RIPE Market transfer
11 Sep 2020 193.16.232.0 – 193.16.232.255 /24 256 Sold ISS Ltd. RIPE Market transfer