IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 06:16 UTC.

Block size
Registry
Reset

3S S.A.

Active in the transfer logs from 20 Apr 2018 to 12 Aug 2022 in this period.

16.9Kaddresses bought in 16 transfers
256addresses sold in 1 transfer
+16.6Knet change in address space

48 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
10 Jul 2023 84.205.188.0 – 84.205.191.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 119.12.16.0 – 119.12.31.255 /20 4.1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 31.172.176.0 – 31.172.191.255 /20 4.1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 84.205.167.0 – 84.205.167.255 /24 256 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 91.227.199.0 – 91.227.199.255 /24 256 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 194.150.96.0 – 194.150.99.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 93.179.192.0 – 93.179.255.255 /18 16.4K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 84.205.168.0 – 84.205.169.255 /23 512 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 91.90.176.0 – 91.90.191.255 /20 4.1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 193.106.244.0 – 193.106.247.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 185.54.184.0 – 185.54.187.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 188.117.128.0 – 188.117.191.255 /18 16.4K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 91.227.200.0 – 91.227.203.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 84.205.180.0 – 84.205.181.255 /23 512 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 85.14.64.0 – 85.14.127.255 /18 16.4K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 84.205.176.0 – 84.205.179.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 178.219.20.0 – 178.219.31.255 – 3.1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 91.192.225.0 – 91.192.225.255 /24 256 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 213.179.72.0 – 213.179.75.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 185.219.200.0 – 185.219.203.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 31.43.176.0 – 31.43.177.255 /23 512 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 91.195.42.0 – 91.195.43.255 /23 512 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 84.205.184.0 – 84.205.186.255 – 768 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 193.108.34.0 – 193.108.35.255 /23 512 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 195.242.69.0 – 195.242.69.255 /24 256 Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 89.25.128.0 – 89.25.255.255 /17 32.8K Sold P4 Sp. z o.o. RIPE Merger or acquisition
10 Jul 2023 91.193.184.0 – 91.193.187.255 /22 1K Sold P4 Sp. z o.o. RIPE Merger or acquisition
12 Aug 2022 84.205.187.0 – 84.205.187.255 /24 256 Sold Narodowy Instytut Onkologii im. Marii Sklodowskiej-Curie - Panstwowy Instytut Badawczy Oddzial w Gliwicach RIPE Market transfer
24 Nov 2021 178.219.20.0 – 178.219.31.255 – 3.1K Bought IT-RES sp. z o.o RIPE Market transfer
15 Mar 2021 119.12.16.0 – 119.12.31.255 /20 4.1K Bought Not named APNIC → RIPE Market transfer
9 Dec 2020 91.227.200.0 – 91.227.203.255 /22 1K Bought 3S DATA CENTER S.A. RIPE Market transfer
9 Dec 2020 91.227.199.0 – 91.227.199.255 /24 256 Bought 3S DATA CENTER S.A. RIPE Market transfer
9 Dec 2020 185.54.184.0 – 185.54.187.255 /22 1K Bought 3S DATA CENTER S.A. RIPE Market transfer
9 Dec 2020 193.108.34.0 – 193.108.35.255 /23 512 Bought 3S DATA CENTER S.A. RIPE Market transfer
9 Dec 2020 84.205.176.0 – 84.205.179.255 /22 1K Bought 3S DATA CENTER S.A. RIPE Market transfer
24 Nov 2020 31.43.176.0 – 31.43.177.255 /23 512 Bought Krasnet ltd. RIPE Market transfer
30 Jul 2020 194.150.96.0 – 194.150.99.255 /22 1K Bought 3S Fibertech Sp. z o.o. RIPE Merger or acquisition
30 Jul 2020 193.106.244.0 – 193.106.247.255 /22 1K Bought 3S Fibertech Sp. z o.o. RIPE Merger or acquisition
30 Jul 2020 31.172.176.0 – 31.172.191.255 /20 4.1K Bought 3S Fibertech Sp. z o.o. RIPE Merger or acquisition
30 Jul 2020 91.90.176.0 – 91.90.191.255 /20 4.1K Bought 3S Fibertech Sp. z o.o. RIPE Merger or acquisition
4 Jun 2020 213.179.72.0 – 213.179.75.255 /22 1K Bought iT-NetService GmbH RIPE Market transfer
30 Apr 2020 195.242.69.0 – 195.242.69.255 /24 256 Bought GALONSKA LUKASZ DRAMA - SIECI KOMPUTEROWE RIPE Market transfer
11 Feb 2020 84.205.168.0 – 84.205.169.255 /23 512 Bought P.P.H.U. "BMJ" Sp.J. W.Baran J.Pogonowski RIPE Market transfer
11 Feb 2019 91.195.42.0 – 91.195.43.255 /23 512 Bought MATMED, MATMEDIA WOJCIECH MATEJKO RIPE Market transfer
11 Sep 2018 91.192.225.0 – 91.192.225.255 /24 256 Bought Intersec Maciej Jan Broniarz RIPE Market transfer
8 Jun 2018 84.205.167.0 – 84.205.167.255 /24 256 Bought P.P.H.U. "BMJ" Sp.J. W.Baran J.Pogonowski RIPE Market transfer
20 Apr 2018 84.205.180.0 – 84.205.181.255 /23 512 Bought P.P.H.U. "BMJ" Sp.J. W.Baran J.Pogonowski RIPE Market transfer
20 Apr 2018 84.205.184.0 – 84.205.191.255 /21 2K Bought P.P.H.U. "BMJ" Sp.J. W.Baran J.Pogonowski RIPE Market transfer