IPv4 market trends

Prices from IPv4.Global prior sales, last fetched 12 Oct 2026, 00:15 UTC.

Block size
Registry

Beget LLC

RU. Active in the transfer logs from 25 Oct 2024 to 1 Oct 2026 in this period.

93.4Kaddresses bought in 94 transfers
0addresses sold in 0 transfers
+93.4Knet change in address space

94 transfers

Every range this organisation was on either side of, newest first, including mergers and acquisitions. Addresses are the size of the range; a block is shown when the range is one CIDR prefix.

DateRangeBlockAddressesSideCounterpartyRegistriesKind
11 Jun 2025 194.113.245.0 – 194.113.245.255 /24 256 Bought CGI GLOBAL LIMITED RIPE Market transfer
11 Jun 2025 193.23.3.0 – 193.23.3.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 194.113.209.0 – 194.113.209.255 /24 256 Bought CGI GLOBAL LIMITED RIPE Market transfer
11 Jun 2025 45.154.2.0 – 45.154.3.255 /23 512 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 45.145.7.0 – 45.145.7.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 45.156.20.0 – 45.156.20.255 /24 256 Bought CGI GLOBAL LIMITED RIPE Market transfer
11 Jun 2025 45.152.87.0 – 45.152.87.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 194.36.208.0 – 194.36.208.255 /24 256 Bought CGI GLOBAL LIMITED RIPE Market transfer
11 Jun 2025 193.242.106.0 – 193.242.106.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 193.176.158.0 – 193.176.158.255 /24 256 Bought CGI GLOBAL LIMITED RIPE Market transfer
11 Jun 2025 193.22.244.0 – 193.22.244.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 45.145.5.0 – 45.145.5.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 45.152.84.0 – 45.152.84.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
11 Jun 2025 45.154.1.0 – 45.154.1.255 /24 256 Bought IT Outsourcing LLC RIPE Market transfer
6 Jun 2025 109.172.46.0 – 109.172.47.255 /23 512 Bought DATAMAX-M LLC RIPE Market transfer
3 Jun 2025 185.23.34.0 – 185.23.35.255 /23 512 Bought JSC Telephone Company "Sotcom" RIPE Market transfer
30 May 2025 185.77.231.0 – 185.77.231.255 /24 256 Bought Unitel, LLC RIPE Market transfer
28 May 2025 212.74.231.0 – 212.74.231.255 /24 256 Bought ITERANET LLC RIPE Market transfer
19 May 2025 46.173.16.0 – 46.173.20.255 – 1.3K Bought SPRINT INET LLC RIPE Market transfer
6 May 2025 93.189.228.0 – 93.189.231.255 /22 1K Bought LTD Personal Interactive Communications RIPE Market transfer
30 Apr 2025 212.8.226.0 – 212.8.227.255 /23 512 Bought Sokolov Dmitry Nikolaevich RIPE Market transfer
30 Apr 2025 212.8.228.0 – 212.8.229.255 /23 512 Bought Sokolov Dmitry Nikolaevich RIPE Market transfer
11 Apr 2025 31.207.74.0 – 31.207.75.255 /23 512 Bought Kvartplata Online LLC. RIPE Market transfer
11 Apr 2025 31.207.76.0 – 31.207.77.255 /23 512 Bought Kvartplata Online LLC. RIPE Market transfer
8 Apr 2025 109.172.36.0 – 109.172.39.255 /22 1K Bought DATAMAX-M LLC RIPE Market transfer
27 Mar 2025 46.173.24.0 – 46.173.29.255 – 1.5K Bought SPRINT INET LLC RIPE Market transfer
24 Feb 2025 37.233.84.0 – 37.233.85.255 /23 512 Bought JSC Meganet RIPE Market transfer
24 Feb 2025 37.233.81.0 – 37.233.81.255 /24 256 Bought JSC Meganet RIPE Market transfer
24 Feb 2025 37.233.82.0 – 37.233.83.255 /23 512 Bought JSC Meganet RIPE Market transfer
24 Feb 2025 77.73.232.0 – 77.73.232.255 /24 256 Bought JSC Meganet RIPE Market transfer
24 Feb 2025 37.233.86.0 – 37.233.86.255 /24 256 Bought JSC Meganet RIPE Market transfer
24 Feb 2025 178.236.16.0 – 178.236.16.255 /24 256 Bought JSC Meganet RIPE Market transfer
19 Feb 2025 82.202.128.0 – 82.202.131.255 /22 1K Bought Site LLC RIPE Market transfer
20 Dec 2024 185.207.0.0 – 185.207.1.255 /23 512 Bought JSC Telephone Company "Sotcom" RIPE Market transfer
19 Dec 2024 178.236.17.0 – 178.236.17.255 /24 256 Bought JSC Meganet RIPE Market transfer
19 Dec 2024 77.73.238.0 – 77.73.238.255 /24 256 Bought JSC Meganet RIPE Market transfer
19 Dec 2024 77.73.235.0 – 77.73.235.255 /24 256 Bought JSC Meganet RIPE Market transfer
19 Dec 2024 77.73.233.0 – 77.73.233.255 /24 256 Bought JSC Meganet RIPE Market transfer
11 Dec 2024 83.222.16.0 – 83.222.19.255 /22 1K Bought LLC "MASTERHOST" RIPE Market transfer
2 Dec 2024 83.222.20.0 – 83.222.23.255 /22 1K Bought LLC "MASTERHOST" RIPE Market transfer
15 Nov 2024 217.114.0.0 – 217.114.15.255 /20 4.1K Bought Company Skynet Ltd RIPE Market transfer
7 Nov 2024 83.222.24.0 – 83.222.27.255 /22 1K Bought LLC "MASTERHOST" RIPE Market transfer
25 Oct 2024 45.130.212.0 – 45.130.215.255 /22 1K Bought LIR LLC RIPE Market transfer
25 Oct 2024 45.153.188.0 – 45.153.191.255 /22 1K Bought Elena Frantseva RIPE Market transfer